
Graphic Design Option |
122 credits | |||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. Students should begin their Option during year two. | ||||||||||||||||||||||||||||||||
| AR 1040 | Fundamentals of Art: Color and Design | 3 | ||||||||||||||||||||||||||||||
| AR 1060 | Fundamentals of Art: Form in 3D | 4 | ||||||||||||||||||||||||||||||
| AR 1120 | Drawing: Objects, Interiors, Landscapes | 4 | ||||||||||||||||||||||||||||||
| AR 2520 | Drawing: Figure in Value | 4 | ||||||||||||||||||||||||||||||
| AR 2600 | Photography I | 3 | ||||||||||||||||||||||||||||||
| AR | 3000/4000 level Art elective [not ARDI] | 3-4 | ||||||||||||||||||||||||||||||
| AG 2330 | An Introduction to Graphic Design Software (TECO) | 3 | ||||||||||||||||||||||||||||||
| AG 2350 | Graphic Design I | 3 | ||||||||||||||||||||||||||||||
| AG 3050 | Digital Multimedia Design | 3 | ||||||||||||||||||||||||||||||
| AG 3300 | Graphic Design II | 3 | ||||||||||||||||||||||||||||||
| AG 3360 | Graphic Design III | 3 | ||||||||||||||||||||||||||||||
| AG 3480 | Production for Graphic Design | 3 | ||||||||||||||||||||||||||||||
| AG 3500 | History of Graphic Design (WRCO) | 3 | ||||||||||||||||||||||||||||||
| AG 3600 | Advanced Photoshop and Illustrator Techniques | 3 | ||||||||||||||||||||||||||||||
| AG 4350 | Advanced Flash Animation and Effects | 3 | ||||||||||||||||||||||||||||||
| AG 4370 | Graphic Design IV | 3 | ||||||||||||||||||||||||||||||
| AG 4380 | Graphic Design V | 3 | ||||||||||||||||||||||||||||||
| AG 4390 | Graphic Design VI | 3 | ||||||||||||||||||||||||||||||
| AG 4900 | Internship | 1-6 | ||||||||||||||||||||||||||||||
| AH 1110 | Survey of Art I | 3 | ||||||||||||||||||||||||||||||
| AH 1120 | Survey of Art II | 3 | ||||||||||||||||||||||||||||||
| CM 2770 | Introduction to Media and Cultural Studies (TECO) | 3 | ||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||||||||||||||
| INCO | Integration Connection | 3 | ||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||
| Electives | 11-8 | |||||||||||||||||||||||||||||||
Enrollment in AG 4380 and AG 4390 is by portfolio review. AG 4900 requires a minimum 2.30 cumulative and a minimum 2.50 grade point average in the major. |
||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2009. All rights Reserved.
This page was last updated: 10/30/2009