
History, Bachelor of Arts |
120 credits | |||||||||||||||||||||||||||||||||||||
People study history for many reasons: for the shock of finding familiar behavior across wide reaches of time and culture; for the puzzle of trying to understand practices alien to their own; for the challenge of mastering information about human life in the past and for the insight necessary to handle contemporary concerns. Studying history provides an imaginative, intellectual, and empathic experience similar to travel. The “destinations” may at first appear to stand still—colonial New Hampshire, colonial India, revolutionary France, Imperial China, the American Civil War or the Great Depression—but the more deeply students investigate them, the more complex and fascinating they become. The study of history can extend across any area or artifact of past human endeavor, from policies to parades, from ballads to battles, from the whaling industry to whalebone corsets. In doing so, history provides the foundation for an excellent liberal arts education. This liberal arts education is a proven “training ground” for careers in diverse fields such as (but not limited to): law, journalism, state/federal government employment, business, and industry. The History major gives students the valuable skills and methods of inquiry, analysis, and synthesis that help them think like a historian. The study of the past will sharpen students’ critical-thinking abilities, provide for a well-rounded liberal arts education, and cultivate a lifelong love of learning. Through thematic and geographically framed courses, students examine the factual and interpretive contours of the field, while connecting the discipline to other areas of academic study and everyday life. Our program is particularly strong in United States, global, and women’s histories. Upper-level courses are rotated in order to maximize the student’s chance to learn about a wide variety of subjects. The History major fosters proficiencies and skills needed for graduate study in many fields. |
||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||||||||
| HI | 2000 level History courses [not HIDI] | 6-9 | ||||||||||||||||||||||||||||||||||||
| HI | 3000/4000 level History courses (any area), including Writing in the Discipline Connection (WRCO) [not HIDI] | 12-9 | ||||||||||||||||||||||||||||||||||||
| HI | United States Group History courses | 6 | ||||||||||||||||||||||||||||||||||||
| HI | World Group History courses | 6 | ||||||||||||||||||||||||||||||||||||
| HI 4444 | History Capstone Seminar | 3 | ||||||||||||||||||||||||||||||||||||
| Humanities Supporting Courses (may be in same discipline)*: | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Social Science Supporting Courses (may be in same discipline)*: | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Technology in the Discipline Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||||||||||||||||||||
| INCO | Integration Connection | 3 | ||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||||||||
| Foreign Language (GACO) | 8 | |||||||||||||||||||||||||||||||||||||
| Electives | 19-17 | |||||||||||||||||||||||||||||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). |
||||||||||||||||||||||||||||||||||||||
*One course from these groups must be taken at the 3000/4000 level. |
||||||||||||||||||||||||||||||||||||||
History Group Courses |
||||||||||||||||||||||||||||||||||||||
| United States Group: | ||||||||||||||||||||||||||||||||||||||
| HI 3115 | Early American Society to 1776 (DICO) (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3116 | Revolutionary America, 1763-1815 | |||||||||||||||||||||||||||||||||||||
| HI 3140 | Antebellum America, 1815-1860 (DICO) (INCO) | |||||||||||||||||||||||||||||||||||||
| HI 3150 | American Civil War and Reconstruction (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3330 | New Hampshire and New England Historical Sites (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3340 | New Hampshire and New England History (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3350 | American Women's History (DICO) | |||||||||||||||||||||||||||||||||||||
| HI 3352 | African-American History (DICO) | |||||||||||||||||||||||||||||||||||||
| HI 3354 | Health and Illness in American History (WECO) | |||||||||||||||||||||||||||||||||||||
| HI 3356 | American Ideas (INCO) | |||||||||||||||||||||||||||||||||||||
| HI 3520 | The Great Depression in Film, Print, and on Stage (DICO) (INCO) (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3530 | US Home Fronts: The 1940s and 1950s (DICO) (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3540 | Recent Times: The United States, 1960-2000 (DICO) | |||||||||||||||||||||||||||||||||||||
| HI 3560 | Gilded Ages? The United States: 1873-1929 (DICO) | |||||||||||||||||||||||||||||||||||||
| HI 3810 | Topics in History | |||||||||||||||||||||||||||||||||||||
| HI 4358 | Public History and Local History Methods (TECO) | |||||||||||||||||||||||||||||||||||||
World Group: |
||||||||||||||||||||||||||||||||||||||
| HI 3455 | Early Modern England (GACO) (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3460 | The British Empire in World History (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3480 | The French Revolution and Napoleonic Era, 1789-1815 (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3500 | Europe in the 20th Century (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3720 | Modern Germany | |||||||||||||||||||||||||||||||||||||
| HI 3730 | Modern History of East Asia (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3740 | History of Japan (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3750 | History of Modern China (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3760 | History of Southeast Asia (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3765 | India and the World (GACO) (INCO) | |||||||||||||||||||||||||||||||||||||
| HI 3820 | Topics in History (GACO) | |||||||||||||||||||||||||||||||||||||
| HI 3826 | Sex and Empire in Colonial India (GACO) (WRCO) | |||||||||||||||||||||||||||||||||||||
| HI 3828 | Women and Global Colonialism (GACO) | |||||||||||||||||||||||||||||||||||||
History Practicums: |
||||||||||||||||||||||||||||||||||||||
| HI 4500 | History Thesis | |||||||||||||||||||||||||||||||||||||
| HI 4510 | History Thesis | |||||||||||||||||||||||||||||||||||||
| HI 4910 | Independent Study | |||||||||||||||||||||||||||||||||||||
The History Thesis: For majors who wish to engage in more extensive research projects, there is an optional History Thesis that involves the writing of a thesis in history. It is open, by invitation or application, to those interested in and capable of doing the work involved. Students are either invited by the History Faculty to participate or may request admission. All applications are evaluated by the History Faculty. Selection is based on a combination of the individual's academic standing as a History major and recommendations from the History Faculty. Under normal circumstances those students applying must have a grade point average of 3.00 or higher in the major. The History Thesis is for History majors only unless the History Faculty decides to make exceptions for non-History majors. All decisions are made by the History Faculty and the program is under control of that Faculty. |
||||||||||||||||||||||||||||||||||||||
The History Thesis can last one academic year and those successfully completing it receive six credits. At the end of the first semester a formal evaluation is made of each student. Those not doing satisfactory work are dropped, thereby receiving only three credits. Students are expected to complete a thesis of scholarly merit and one that meets the standards of good organization and writing style. |
||||||||||||||||||||||||||||||||||||||
The History Thesis is primarily intended for those who plan to do advanced study or graduate work after graduating from Plymouth State University. Students seeking information about the Thesis should see the Coordinator of the program. |
||||||||||||||||||||||||||||||||||||||
Independent Studies: Students may propose to undertake an independent study project with a particular instructor, who has to approve and supervise it. The final format for the course will be determined by the instructor, but typically requires extensive reading and writing. |
||||||||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2009. All rights Reserved.
This page was last updated: 10/30/2009