Sculpture Option |
120 credits | ||||||||||
Degree Requirements |
Credits |
||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||
| AR 1040 | Fundamentals of Art: Color and Design | 3 | |||||||||
| AR 1060 | Fundamentals of Art: Form in 3D | 4 | |||||||||
| AR 1120 | Drawing: Objects, Interiors, Landscapes | 4 | |||||||||
| AR 2520 | Drawing: Figure in Value | 4 | |||||||||
| AR 3010 | Painting: Theory and Process | 3 | |||||||||
| AR 3060 | Foundations of Sculpture: Representing the Body (QRCO) | 4 | |||||||||
| AR 3160 | Foundations of Sculpture: Objects and Ideas (QRCO) | 4 | |||||||||
| AR 3220 | Foundations of Ceramics: Exploration | 4 | |||||||||
| AR 3660 | Advanced Sculpture | 4 | |||||||||
| AR | 3000/4000 level Sculpture elective [not ARDI] | 4 | |||||||||
| AH 1110 | Survey of Art I | 3 | |||||||||
| AH 1120 | Survey of Art II | 3 | |||||||||
| AH 2700 | 20/21: Art Since 1900 (WRCO) | 3 | |||||||||
| AH 3100 | Contemporary Art Seminar (INCO) | 3 | |||||||||
| Technology in the Discipline Connection - complete one of the following: | 3 | ||||||||||
|
|||||||||||
| General Education: | |||||||||||
| EN 1200 | Composition | 3 | |||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||
| MA | Mathematics Foundations | 3 | |||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||
| PPDI | Past and Present Directions | 6 | |||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||
| SSDI | Self and Society Directions | 6 | |||||||||
| DICO | Diversity Connection | 3 | |||||||||
| WECO | Wellness Connection | 3 | |||||||||
| Foreign Language (GACO) | 8 | ||||||||||
| Electives | 20-18 | ||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). American Sign Language I and II fulfill this requirement; however, American Sign Language does not satisfy the Global Awareness Connection. |
|||||||||||
*All course information is from the 2013-2014 Catalog.





