2D Studio Art Option |
122 credits | |||||||||||||
The 2D Studio Art Option includes a core of introductory Studio Area courses, introductory Art History courses, a Studio Option Area of focus, and a Thesis in the Area of Focus. Studio Option Areas available are Drawing, Painting, and Printmaking. Students should begin coursework in their Studio Option Area during year two in order to complete requirements prior to Thesis. |
||||||||||||||
Degree Requirements |
Credits |
|||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||
| AR 1040 | Fundamentals of Art: Color and Design | 3 | ||||||||||||
| AR 1060 | Fundamentals of Art: Form in 3D | 4 | ||||||||||||
| AR 1120 | Drawing: Objects, Interiors, Landscapes | 4 | ||||||||||||
| AR 2520 | Drawing: Figure in Value | 4 | ||||||||||||
| AR 3010 | Painting: Theory and Process | 3 | ||||||||||||
| AR 3130 | Drawing: Figure in Color | 3 | ||||||||||||
| AR 3250 | Professional 2D Presentation Practices (QRCO) (TECO) | 3 | ||||||||||||
| AR 3300 | Process and Printmaking | 3 | ||||||||||||
| AR 4610 | 2D BFA Thesis I | 6 | ||||||||||||
| AR 4620 | 2D BFA Thesis II | 6 | ||||||||||||
| AR 4800 | Advanced Studio Seminar (INCO) | 3 | ||||||||||||
| AR | Studio electives [not ARDI] | 6-8 | ||||||||||||
| AR | Ceramics or Sculpture elective - complete one 3000 level course in either Ceramics or Sculpture [not ARDI] | 4 | ||||||||||||
| 2D Studio Option Area - complete two 3000/4000 level courses from ONE of the following areas: Drawing, Painting, Printmaking [not ARDI] | 6-7 | |||||||||||||
| AH 1110 | Survey of Art I | 3 | ||||||||||||
| AH 1120 | Survey of Art II | 3 | ||||||||||||
| AH 2700 | 20/21: Art Since 1900 (WRCO) | 3 | ||||||||||||
| Art History elective - complete one of the following: | 3 | |||||||||||||
|
||||||||||||||
| General Education: | ||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||
| Electives | 19-14 | |||||||||||||
Enrollment in Thesis is by portfolio review. |
||||||||||||||
*All course information is from the 2012-2013 Catalog.





