Mathematics, Bachelor of Science |
120 credits | |||||||||||||||||||
The general purpose of this degree is to provide a program of study in mathematics fostering general mathematical reasoning and the development of the mathematical tools needed for success. Students wishing to pursue a career as a certified mathematics teacher should choose either the Middle School Teacher Certification or Secondary Teacher Certification option. |
||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||||||||
| MA 2000 | Introduction to Formal Mathematics | 3 | ||||||||||||||||||
| MA 2550 | Calculus I (QRCO) | 4 | ||||||||||||||||||
| MA 2560 | Calculus II (QRCO) | 4 | ||||||||||||||||||
| MA 3110 | Logic, Proofs, and Axiomatic Systems (WRCO) | 3 | ||||||||||||||||||
| MA 3120 | Linear Algebra | 3 | ||||||||||||||||||
| MA 3200 | Discrete Mathematics | 3 | ||||||||||||||||||
| MA 3500 | Probability and Statistics for Scientists | 3 | ||||||||||||||||||
| MA 3510 | Differential Equations | 3 | ||||||||||||||||||
| MA 3540 | Calculus III | 4 | ||||||||||||||||||
| MA 4140 | Abstract Algebra (WRCO) | 3 | ||||||||||||||||||
| MA 4430 | Numerical Analysis (TECO) | 3 | ||||||||||||||||||
| MA 4510 | Introduction to Analysis | 3 | ||||||||||||||||||
| Mathematics electives - complete 12 credits from the following: | 12 | |||||||||||||||||||
|
||||||||||||||||||||
| Computer Science elective - complete one of the following: | 2-4 | |||||||||||||||||||
|
||||||||||||||||||||
| General Education: | ||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||
| INCO | Integration Connection | 3 | ||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||
| Electives | 25-21 | |||||||||||||||||||
Students must receive a grade of C- or better in all MA courses required in their degree program. A grade of C- or better must be earned in any MA prerequisite course before enrolling in the post-requisite course. |
||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.





