Music Theatre Performance Option |
120 credits | |||||||||||||||||||||||||||||||||||||
The Music Theatre Performance Option provides a program of study that prepares students for a career in this area or for further study at the graduate level. The development of the student music theatre performer within the context of the greater liberal arts framework is emphasized. Students wishing to declare this Option may only do so after successfully auditioning. Specific policies concerning Performance Study examinations (called “Jury Exams”) and Recital Attendance are fully explained in the Music Student Handbook. |
||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||||||||||||||||||||||||||
| TH 1600 | Introduction to Theatre | 3 | ||||||||||||||||||||||||||||||||||||
| TH 1650 | Practicum in Production (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| TH 2100 | Technology for Theatre Professionals (TECO) | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2230 | American Musical Theatre (DICO) (WRCO) | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2260 | Voice and Diction I | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2500 | Stagecraft Fundamentals (QRCO) | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2540 | Introduction to Theatre Design | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2600 | Fundamentals of Costume Construction | 3 | ||||||||||||||||||||||||||||||||||||
| TH 2820 | Acting I (WECO) | 3 | ||||||||||||||||||||||||||||||||||||
| TH 3160 | Stage Movement | 2 | ||||||||||||||||||||||||||||||||||||
| TH 3170 | Musical Theatre Singing Techniques | 2 | ||||||||||||||||||||||||||||||||||||
| TH 3210 | Script Analysis | 3 | ||||||||||||||||||||||||||||||||||||
| TH 3900 | Acting II | 3 | ||||||||||||||||||||||||||||||||||||
| TH 4610 | Directing for the Stage (INCO) | 3 | ||||||||||||||||||||||||||||||||||||
| Theater History Elective - complete one of the following: | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| MU 1150 | Piano Class I | 1 | ||||||||||||||||||||||||||||||||||||
| MU 1160 | Piano Class II | 1 | ||||||||||||||||||||||||||||||||||||
| MU 1210 | Musicianship I | 4 | ||||||||||||||||||||||||||||||||||||
| MU 1420 | Vocal Performance Lab I | 0 | ||||||||||||||||||||||||||||||||||||
| MU 1510 | Voice Performance Studies (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| MU 2370 | The Music Theatre Company (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| MU 2510 | Voice Performance Studies (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| MU 3420 | Vocal Performance Lab II (three enrollments) | 0 | ||||||||||||||||||||||||||||||||||||
| MU 3510 | Voice Performance Studies (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| MU 4510 | Voice Performance Studies (two enrollments) | 2 | ||||||||||||||||||||||||||||||||||||
| Choral Experiences - two enrollments in any combination: | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Dance Electives - complete six credits from the following: | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||||||||
| Foreign Language (GACO) | 8 | |||||||||||||||||||||||||||||||||||||
| Electives | 19-17 | |||||||||||||||||||||||||||||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). American Sign Language I and II fulfill this requirement; however, American Sign Language does not satisfy the Global Awareness Connection. |
||||||||||||||||||||||||||||||||||||||
One two-credit semester of Voice Performance Studies may not substitute for two semesters of one-credit Voice Performance Studies. MU 1160 requires a minimum grade of C in MU 1150. |
||||||||||||||||||||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.





