
Graphic design is one of the fastest growing professions, and studying graphic design at Plymouth State University could very well be the turning point in your artistic career, because PSU offers one of the most comprehensive graphic design programs in the Northeast area. Both the B.F.A. and the B.A. degrees offer design options. There is also a graphic design minor.
PSU offers a unique state-of-the-art facility contained in a renovated factory building, with full student accessibility to our 20-workstation Macintosh G4 computer lab. All students selected for inclusion in the graphic design program will work with dedicated design instructors in a hands-on curriculum that balances conceptual thinking with technical know how, and unites traditional design skills with digital applications.
Past PSU graphic design program graduates have secured positions in design studios, ad agencies, corporate in-house design departments, digital multimedia facilities, printing companies and other professional situations.
Graphic Design Option |
122 credits | |||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||||||||||||||||||||
| AR 1040 | Fundamentals of Art: Color and Design | 3 | ||||||||||||||||||||||||||||||
| AR 1060 | Fundamentals of Art: Form in 3D | 4 | ||||||||||||||||||||||||||||||
| AR 1120 | Drawing: Objects, Interiors, Landscapes | 4 | ||||||||||||||||||||||||||||||
| AR 2520 | Drawing: Figure in Value | 4 | ||||||||||||||||||||||||||||||
| AR 2600 | Photography I | 3 | ||||||||||||||||||||||||||||||
| AR | 3000/4000 level Art elective [not ARDI] | 3 | ||||||||||||||||||||||||||||||
| AG 2330 | An Introduction to Graphic Design Software (TECO) | 3 | ||||||||||||||||||||||||||||||
| AG 2350 | Graphic Design I | 3 | ||||||||||||||||||||||||||||||
| AG 3050 | Digital Multimedia Design | 3 | ||||||||||||||||||||||||||||||
| AG 3300 | Graphic Design II | 3 | ||||||||||||||||||||||||||||||
| AG 3360 | Graphic Design III | 3 | ||||||||||||||||||||||||||||||
| AG 3480 | Production for Graphic Design | 3 | ||||||||||||||||||||||||||||||
| AG 3500 | History of Graphic Design (WRCO) | 3 | ||||||||||||||||||||||||||||||
| AG 4370 | Graphic Design IV | 3 | ||||||||||||||||||||||||||||||
| AH 1110 | Survey of Art I | 3 | ||||||||||||||||||||||||||||||
| AH 1120 | Survey of Art II | 3 | ||||||||||||||||||||||||||||||
| Integration Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||
| Foreign Language (GACO) | 8 | |||||||||||||||||||||||||||||||
| Electives | 18-16 | |||||||||||||||||||||||||||||||
*All course information is from the 2008-2009 Catalog.
Art Department. Draper & Maynard Building. MSC 21. (603) 535-2201. dlstalnaker@plymouth.edu
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 11/14/2008