<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for the Environment</title>
	<atom:link href="http://www.plymouth.edu/center-for-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymouth.edu/center-for-the-environment</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Environmental Science Colloquium</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2107/spring-environmental-science-colloquium/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2107/spring-environmental-science-colloquium/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:25:39 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2107</guid>
		<description><![CDATA[Our spring semester Environmental Science Colloquium will be held on Wednesday afternoons from 4-5 pm at the Boyd Science Center, Room 001. The talks cover a wide range of topics around environmental science and sustainability. The colloquium is available for graduate credit and we also invite the community to come for free. For more information, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2012/02/PSU-CfE_ColloquimPstr_Spring2012-jpeg.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-small wp-image-2112" src="https://www.plymouth.edu/center-for-the-environment/files/2012/02/PSU-CfE_ColloquimPstr_Spring2012-jpeg-161x250.jpg" alt="" width="161" height="250" /></a>Our spring semester Environmental Science Colloquium will be held on Wednesday afternoons from 4-5 pm at the Boyd Science Center, Room 001. The talks cover a wide range of topics around environmental science and sustainability. The colloquium is available for graduate credit and we also invite the community to come for free. For more information, contact <a href="mailto:aluhlman@plymouth.edu">Angela Uhlman</a>. Read on for the complete list of dates and speakers.<span id="more-2107"></span></p>
<p><strong>February 22: Migratory Birds and Climate Change: Local Uncertainties, Global Challenges</strong></p>
<p>Nicholas L. Rodenhouse. <em>Professor of Biological SciencesFrost Professor of Environmental Studies, Wellesley College</em></p>
<p><strong>March 14: Natural Dams in Northern Headwater Streams</strong></p>
<p>Denise Burchsted, <em>Postdoctoral Scholar Center for the Environment, Plymouth State University</em></p>
<p><strong>March 28: Linking Research and Decision-Making through Community-University Partnerships: Maine’s Sustainability Solutions Initiative</strong></p>
<p>Karen Hutchins, <em>PhD candidate, Department of Communication and Journalism, University of Maine</em></p>
<p><strong>April 11: Defining, Measuring, Monitoring and Managing the Carrying Capacity of National Parks</strong></p>
<p>Robert Manning, <em>Professor of Natural Resources/Director Park Studies Lab Rubenstein School of Environment and Natural Resources University of Vermont</em></p>
<p><strong>April 18: Saga of the Soils: How Iceland’s Past Environmental Changes Affect Modern Landscapes</strong></p>
<p>Lisa Doner, <em>Research Assistant Professor Center for the Environment, Plymouth State University</em></p>
<p><strong>April 25: Harnessing the Market Power of…Marshes?</strong></p>
<p>Linwood Pendleton, <em>Director of Ocean and Coastal Policy, Duke University’s Nicholas Institute; Acting Chief Economist, NOAA</em></p>
<p><strong>May 9: Climate Change and Precipitation: Are Ecosystems at Risk?</strong></p>
<p>Lindsey Rustad, <em>Team Leader/Research Ecologist, Center for Research on Ecosystem Change, USDA Northern Research Station</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2107/spring-environmental-science-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological Economist Position Available</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2074/ecological-economist-position/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2074/ecological-economist-position/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:08:32 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2074</guid>
		<description><![CDATA[Plymouth State University seeks an integrative environmental analyst with expertise in the economics of and policy related to aquatic ecosystem services for its Center for the Environment (CFE) with a joint appointment in the Department of Environmental Science and Policy. Primary duties include, but are not limited to conducting research related to an NSF funded [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth State University seeks an integrative environmental analyst with expertise in the economics of and policy related to aquatic ecosystem services for its Center for the Environment (CFE) with a joint appointment in the Department of Environmental Science and Policy. Primary duties include, but are not limited to conducting research related to an NSF funded initiative on the interactions among climate, land use, ecosystem services, and society; developing a research program that complements existing strengths in CFE; teaching relevant courses in the MS program in environmental science and policy; mentoring and advising graduate students; and contributing to CFE through service and collaboration. This is a new, tenure-track position to begin in the fall of 2012.</p>
<p>The successful candidate will spend approximately half time engaging with a team of researchers across New Hampshire colleges and universities on a major research project over the next four years. This will provide a unique opportunity for building research capacity at PSU and in New Hampshire around climate, land use, and ecosystem services.</p>
<p>For more information, please visit <a href="https://jobs.usnh.edu/applicants/jsp/shared/search/SearchResults_css.jsp">PSU&#8217;s Human Resources website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2074/ecological-economist-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE Students Present at AGU Meeting</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2058/cfe-students-present-at-agu-meeting/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2058/cfe-students-present-at-agu-meeting/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:38:30 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2058</guid>
		<description><![CDATA[Three Center for the Environment graduate students in the MS in Environmental Science and Policy program presented posters at the AGU meeting in San Francisco on December 5-9, 2011. The Sid Lovett Fund for the Center for the Environment provided support for their work. Kristin Brandt: &#8220;Monthly variability of representative elementary area within the large-basin [...]]]></description>
			<content:encoded><![CDATA[<p>Three Center for the Environment graduate students in the MS in Environmental Science and Policy program presented posters at the AGU meeting in San Francisco on December 5-9, 2011. The Sid Lovett Fund for the Center for the Environment provided support for their work.</p>
<ul>
<li>Kristin Brandt: <a href="http://eposters.agu.org/abstracts/monthly-variability-of-representative-elementary-area-within-the-large-basin-scale/?from_search=true">&#8220;Monthly variability of representative elementary area within the large-basin scale&#8221;</a>; <a href="https://www.plymouth.edu/center-for-the-environment/files/2011/12/Brandt_AGU_Poster-small.pdf">pdf of poster</a></li>
<li>Christina Maki: “<a href="http://eposters.agu.org/abstracts/characterizing-river-metal-fluxes-to-a-northwest-iceland-lake/?sub=detail#tabnav">Characterizing River Metal Fluxes to a Northwest Iceland Lake</a>”</li>
<li>Chris Nealen: <a href="http://eposters.agu.org/abstracts/tree-harvest-and-stream-discharge-as-controls-on-the-mobilization-of-aluminum-in-the-white-mountain-national-forest-new-hampshire-usa/?from_search=true">&#8220;Tree Harvest and Stream Discharge as Controls on the Mobilization of Aluminum in the White Mountain National Forest, New Hampshire USA”</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2058/cfe-students-present-at-agu-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Student Opportunities</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2044/graduate-student-opportunities/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2044/graduate-student-opportunities/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:08:25 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2044</guid>
		<description><![CDATA[CFE is inviting applications for the MS program in Environmental Science and Policy. The work of the Center for the Environment (CFE) is primarily focused on the White Mountains and Lakes Region of New Hampshire or in the broader New England region, and applies the environmental sciences and interdisciplinary approaches to important environmental issues. Students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/12/245.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-small wp-image-2052" src="https://www.plymouth.edu/center-for-the-environment/files/2011/12/245-250x187.jpg" alt="" width="250" height="187" /></a>CFE is inviting applications for the MS program in Environmental Science and Policy. The work of the Center for the Environment (CFE) is primarily focused on the White Mountains and Lakes Region of New Hampshire or in the broader New England region, and applies the environmental sciences and interdisciplinary approaches to important environmental issues. Students will have opportunities to collaborate with interdisciplinary teams of faculty and students, and scientists from other institutions working at the Hubbard Brook Experimental Forest and other academic, governmental, and non-governmental organizations. Individuals from all disciplinary backgrounds will be considered.<span id="more-2044"></span></p>
<p>Graduate research assistantships (GRA) may be available in the areas of hydrology, forest ecology, environmental social sciences, climate change, limnogeology, or a combination of those topics. Students receiving assistantships will conduct field sampling, analytical, and/or theoretical work on projects related to our mission. Research topics for the assistantships are varied, but all GRAs support students enrolled in the Environmental Science and Policy M.S. program at Plymouth State University. These GRAs provide an excellent opportunity to work with a broader cohort of students and their mentors, working at the intersection of earth systems, plant ecology, biogeochemistry, hydrology, and social sciences. A signature of the program is that graduate work must involve a substantive contribution to outreach.</p>
<p>Prospective students should contact <a href="mailto:seayotte@plymouth.edu">Betsy Ayotte</a>. In addition to the application materials required by the <a href="http://www.plymouth.edu/graduate/admissions/">College of Graduate Studies</a>, please submit a statement of interest and a current resume/CV to <a href="mailto:seayotte@plymouth.edu">Betsy Ayotte</a> to be considered for graduate assistantship funding. The priority deadline for funding consideration is February 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2044/graduate-student-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleoclimatology Graduate Research Assistantship Available</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2046/paleoclimatology-graduate-research-assistantship-available/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2046/paleoclimatology-graduate-research-assistantship-available/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:14:56 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2046</guid>
		<description><![CDATA[The Center for the Environment (CFE) at Plymouth State University (PSU) seeks applicants for an M.S. graduate research assistant (GRA) in paleoclimatology, with research opportunities in paleolimnology, dendrochronology and geochemistry, the North Atlantic Oscillation and lake sedimentation in Iceland. The GRA will work as part of a trans-disciplinary team of researchers and students from PSU [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/12/Christina-Mark-Lake-Vatnsdalsvatn.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-small wp-image-2048" src="https://www.plymouth.edu/center-for-the-environment/files/2011/12/Christina-Mark-Lake-Vatnsdalsvatn-250x165.jpg" alt="" width="250" height="165" /></a>The Center for the Environment (CFE) at Plymouth State University (PSU) seeks applicants for an M.S. graduate research assistant (GRA) in paleoclimatology, with research opportunities in paleolimnology, dendrochronology and geochemistry, the North Atlantic Oscillation and lake sedimentation in Iceland. The GRA will work as part of a trans-disciplinary team of researchers and students from PSU and three other institutions. The team’s expertise in synoptic climatology, paleoclimatology, hydrogeology, paleontology and watershed sedimentology provides the GRA excellent opportunity to interact with a broad cohort of faculty and students on environmental science applications in climate change and to develop interdisciplinary research skills.<span id="more-2046"></span></p>
<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/12/River-Mouth.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-small wp-image-2047" src="https://www.plymouth.edu/center-for-the-environment/files/2011/12/River-Mouth-250x165.jpg" alt="" width="250" height="165" /></a>Students with prior field and/or laboratory research experience and academic training in geology, physical geography or meteorology are preferred, but all interested individuals are encouraged to apply. The GRA will work on a variety of project activities, including but not limited to: (1) sampling and analyses of lake and soil sediments, (2) summer field work in Iceland in support of the project; and (3) reporting of results by publication, presentation, and website documentation.</p>
<p>PSU is an equal-opportunity employer and does not discriminate on the basis of age, race, gender or religious preference. In addition, the project leaders have a strong commitment to enhancing research opportunities for under-served groups and we <strong>strongly</strong> encourage individuals belonging to any perceived minority group to apply. The GRA includes a stipend of up to 24 months and tuition coverage for up to 30 credits, plus travel support for field work and conferences.</p>
<p>Applicants should contact <a href="mailto:ladoner@plymouth.edu">Lisa Doner</a> for details on the project. All GRA candidates must be eligible for acceptance to the graduate program at PSU. For details on this, contact <a href="mailto:seayotte@plymouth.edu">Betsy Ayotte</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2046/paleoclimatology-graduate-research-assistantship-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Work for Transpiration Research Project</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2017/field-work-for-transpiration-research-project/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2017/field-work-for-transpiration-research-project/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:56:24 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2017</guid>
		<description><![CDATA[In the fall of 1999, wollastonite (CaSiO3) was applied to a watershed at the Hubbard Brook Experimental Forest (HBEF). This appears to have stimulated ~20% of additional transpiration for three years. This unexpected response has been recently studied by CFE’s Mark Green and colleagues. The physiological cause of the increased transpiration or the transience of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/11/034.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-small wp-image-2019" src="https://www.plymouth.edu/center-for-the-environment/files/2011/11/034-250x187.jpg" alt="" width="250" height="187" /></a>In the fall of 1999, wollastonite (CaSiO3) was applied to a watershed at the Hubbard Brook Experimental Forest (HBEF). This appears to have stimulated ~20% of additional transpiration for three years. This unexpected response has been recently studied by CFE’s Mark Green and colleagues. The physiological cause of the increased transpiration or the transience of the response are not well understood because detailed data addressing forest transpiration were not collected.</p>
<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/11/004.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-small wp-image-2018" src="https://www.plymouth.edu/center-for-the-environment/files/2011/11/004-250x187.jpg" alt="" width="250" height="187" /></a>A new fertilization study is beginning at the HBEF, Bartlett Experimental Forest, and at Jeffers Brook on the impacts of additional nitrogen, phosphorus, and calcium to forest dynamics. This study had not intended on collecting transpiration data, but given the recent discovery of the whole watershed transpiration response to wollastonite addition, Mark received funding from the National Science Foundation to fertilize forested research plots with wollastonite and collaborate with Michele Pruyn to collect sap flow data that will inform mechanisms responsible for the watershed 1 response to wollastonite addition.</p>
<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/11/044.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-small wp-image-2020" src="https://www.plymouth.edu/center-for-the-environment/files/2011/11/044-250x187.jpg" alt="" width="250" height="187" /></a>This fall, a group of people from CFE, PSU, and Hubbard Brook worked with Mark on spreading over 9,500 pounds of wollastonite on 6 research plots. This involved hiking 50 pound bags to the sites and then applying the material by hand. The days were long and the work was hard. Thank you to everyone that helped!</p>
<p>Additional information:<strong></strong></p>
<ul>
<li><strong><a href="http://www.esf.edu/melnhe/News/roa-wollastonite.htm">Establishment of Calcium Silicate Treatment Plots on the Forests at Hubbard Brook, Bartlett, and Jeffers Brook</a>, </strong>by Mark Green, Plymouth State University and U.S. Forest Service,  December 6, 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2017/field-work-for-transpiration-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Abstracts for 2012 NH Water &amp; Watershed Conference</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2014/call-for-abstracts-for-2012-nh-water-watershed-conference/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2014/call-for-abstracts-for-2012-nh-water-watershed-conference/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:24:59 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2014</guid>
		<description><![CDATA[The 2012 New Hampshire Water and Watershed Conference will be held on Friday, March 23, 2012 at Plymouth State University. We invite abstracts on current water related research as well as effective strategies at the local, regional, state, and federal levels that address the changing environmental and societal conditions and their effects on New Hampshire’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/11/East-Inlet-Pittsburg-by-Philip-Haskell-2.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="size-small wp-image-2002 alignleft" src="https://www.plymouth.edu/center-for-the-environment/files/2011/11/East-Inlet-Pittsburg-by-Philip-Haskell-2-250x116.jpg" alt="East Inlet, Pittsburg, NH by Philip Haskell" width="250" height="116" /></a>The 2012 New Hampshire Water and Watershed Conference will be held on Friday, March 23, 2012 at Plymouth State University. We invite <a href="https://www.events.unh.edu/RegistrationForm.pm?event_id=9281">abstracts</a> on current water related research as well as effective strategies at the local, regional, state, and federal levels that address the changing environmental and societal conditions and their effects on New Hampshire’s water resources and aquatic environment. Abstracts are due December 15, 2011. For more information, please visit the <a href="http://www.plymouth.edu/center-for-the-environment/2012-nh-water-watershed-conference/">conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2014/call-for-abstracts-for-2012-nh-water-watershed-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLEON Meeting</title>
		<link>http://www.plymouth.edu/center-for-the-environment/1971/gleon-meeting/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/1971/gleon-meeting/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:56:20 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=1971</guid>
		<description><![CDATA[CFE research professor Lisa Doner and graduate student Christina Maki attended the Global Lake Ecological Observatory Network (GLEON) meeting at Lake Sunapee, NH on October 10-14.  GLEON is a grassroots network of limnologists, ecologists, information technology experts, and engineers who have a common goal of building a scalable, persistent network of lake ecology observatories. Christina presented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Final-GLEON-posterCM.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignleft size-small wp-image-1973" src="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Final-GLEON-posterCM-250x193.jpg" alt="" width="250" height="193" /></a>CFE research professor Lisa Doner and graduate student Christina Maki attended the Global Lake Ecological Observatory Network (<a href="http://www.gleonrcn.org/About.php">GLEON</a>) meeting at Lake Sunapee, NH on October 10-14.  GLEON is a grassroots network of limnologists, ecologists, information technology experts, and engineers who have a common goal of building a scalable, persistent network of lake ecology observatories. Christina presented a poster, co-authored by Lisa and Mark Green, titled &#8220;<a href="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Final-GLEON-posterCM.pdf">Monitored sediment loading to a northwestern Icelandic lake.</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/1971/gleon-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE Project is part of EPA Watershed Academy Webcast Seminar</title>
		<link>http://www.plymouth.edu/center-for-the-environment/1963/cfe-project-is-part-of-epa-watershed-academy-webcast-seminar/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/1963/cfe-project-is-part-of-epa-watershed-academy-webcast-seminar/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:47:58 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=1963</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency’s (EPA) Watershed Academy is sponsoring a free Webcast Seminar on Thursday, October 27, 2011 &#8220;Conducting Effective Stormwater Outreach.&#8221; A CFE project, &#8220;Changing Homeowner’s Lawn Care Behavior to Reduce Nutrient Runoff in New England’s Urbanizing Watersheds&#8221; led by interim director Brian Eisenhauer, will be featured as part of the Webcast. Brian&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.plymouth.edu/center-for-the-environment/files/2011/10/think-blue-maine.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-full wp-image-1964" src="https://www.plymouth.edu/center-for-the-environment/files/2011/10/think-blue-maine.jpg" alt="" width="200" height="200" /></a>The U.S. Environmental Protection Agency’s (EPA) Watershed Academy is sponsoring a free Webcast Seminar on Thursday, October 27, 2011 &#8220;Conducting Effective Stormwater Outreach.&#8221; A CFE project, &#8220;Changing Homeowner’s Lawn Care Behavior to Reduce Nutrient Runoff in New England’s Urbanizing Watersheds&#8221; led by interim director Brian Eisenhauer, will be featured as part of the Webcast. Brian&#8217;s work involved applying environmental and behavioral research to educational efforts by Cooperative Extension offices to reduce the application of excess nutrients by homeowners in targeted, urbanizing neighborhoods throughout New England. The project helped develop materials for Think Blue Maine. CFE graduate students also participated in the project.<span id="more-1963"></span></p>
<p>The webinar will help state and local agencies, municipalities, watershed groups and others design effective outreach initiatives. It will showcase EPA&#8217;s Nonpoint Source (NPS) Outreach Toolbox, which offers a variety of stormwater TV, radio and print ads, and other tools. Featured products cover: general stormwater, lawn and garden care, pet care, septic system care, motor vehicle care, and household chemicals. The webinar will also feature Think Blue Maine. This successful awareness and behavior change outreach effort by the Think Blue Maine partnership included the development and airing of a 30-second Public Service Announcement (Devil Ducks) and the creation of posters, door hangers and other products. Recent survey results show a marked increase in public understanding and a willingness to take actions to protect water quality.</p>
<p>More information is available from the <a href="http://water.epa.gov/learn/training/wacademy/webcasts_index.cfm">EPA Watershed Academy</a>.  (Thanks to EPA&#8217;s <em>Water Headlines</em> for part of this story.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/1963/cfe-project-is-part-of-epa-watershed-academy-webcast-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE Director</title>
		<link>http://www.plymouth.edu/center-for-the-environment/1947/cfe-director/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/1947/cfe-director/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:17:29 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=1947</guid>
		<description><![CDATA[Plymouth State University seeks a director for its Center for the Environment (CFE). CFE facilitates interdisciplinary environmental research, education, and public engagement in the northern New England region. The successful applicant will initiate, implement, and coordinate strategic projects and partnerships to further the CFE&#8217;s distinction in the field of environmental science and policy. Qualifications include [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth State University seeks a director for its Center for the Environment (CFE). CFE facilitates interdisciplinary environmental research, education, and public engagement in the northern New England region. The successful applicant will initiate, implement, and coordinate strategic projects and partnerships to further the CFE&#8217;s distinction in the field of environmental science and policy. Qualifications include a Ph.D. in an environmental science and at least 8 years of professional experience; excellent communication skills; the ability to work collaboratively with faculty, students, and administrators, other research units on campus, professional and business leaders, and local, state and federal officials; experience in external engagement, mentorship, teaching, and a demonstrated record of acquiring extramural funding; evidence of leadership abilities in past positions; demonstrated experience in program development, evaluation, assessment and strategic planning; a record of experience in personnel and finance management; evidence of building and maintaining highly motivated and success-orientated teams.</p>
<p>For a full description of the position and/or to apply, please go online to<a href="https://jobs.usnh.edu/applicants/jsp/shared/Welcome_css.jsp"> University System of New Hampshir</a>e and <a href="http://www.plymouth.edu/office/human-resources/">Plymouth State University Human Resources</a> websites. For more information, please contact <a href="mailto:jhammondrowan@plymouth.edu">June Hammond Rowan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/1947/cfe-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
