<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for the Environment</title>
	<atom:link href="http://www.plymouth.edu/center-for-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymouth.edu/center-for-the-environment</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talk on Recreation and Land Management Decision Making on Squam Lakes</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2958/talk-on-recreation-and-land-management-decision-making-on-squam-lakes/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2958/talk-on-recreation-and-land-management-decision-making-on-squam-lakes/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:25:52 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2958</guid>
		<description><![CDATA[Please join us onThursday, May 16, 2013, from 7:00pm to 8:00pm at the Squam Lakes Association in Holderness, NH, for a talk by CFE graduate student Andrew Veilleux on &#8220;Recreation and Land Management Decision Making on Squam Lakes.&#8221; Andrews is completing his research that investigates how Squam is used and the opinions of those that enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Squam-Mapping-Project-Veilleux_2013.pdf"><img class="alignright size-full wp-image-2953" src="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Squam-Recreationists-Mapping-Project.jpg" alt="" width="198" height="248" /></a>Please join us onThursday, May 16, 2013, from 7:00pm to 8:00pm at the Squam Lakes Association in Holderness, NH, for a talk by CFE graduate student Andrew Veilleux on &#8220;Recreation and Land Management Decision Making on Squam Lakes.&#8221;</p>
<article>
<div>
<div>
<div>
<p>Andrews is completing his research that investigates how Squam is used and the opinions of those that enjoy the lakes. This project has involved an innovative GIS system to gather from people their perspectives about recreational use on the lake.</p>
<p>As part of the project, Andrew has completed a <a  href="https://www.plymouth.edu/center-for-the-environment/files/2011/10/Squam-Mapping-Project-Veilleux_2013.pdf">brochure </a>summarizing his work.</p>
</div>
</div>
</div>
</article>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2958/talk-on-recreation-and-land-management-decision-making-on-squam-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium-Fertilized Forests Use More Water According to New PSU and Hubbard Brook Ecosystem Study</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2905/calcium-fertilized-forests-use-more-water-according-to-new-psu-and-hubbard-brook-ecosystem-study/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2905/calcium-fertilized-forests-use-more-water-according-to-new-psu-and-hubbard-brook-ecosystem-study/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:16:10 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2905</guid>
		<description><![CDATA[Mark Green from CFE is lead author on a paper published in the Proceedings of the National Academy of Sciences. The paper summarized the results of a forest fertilization experiment that the Hubbard Brook Experimental Forest. The research showed that a forest fertilized with calcium grew faster and in doing so transpired, or evaporated through [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a  href="https://www.plymouth.edu/center-for-the-environment/files/2013/04/254.jpg" class="thickbox no_icon" title=""><img class="alignleft size-small wp-image-2906" src="https://www.plymouth.edu/center-for-the-environment/files/2013/04/254-250x187.jpg" alt="" width="250" height="187" /></a>Mark Green</strong> from CFE is lead author on <a  href="http://www.pnas.org/content/early/2013/03/20/1302445110.abstract?sid=938e37b4-9502-4991-87fa-06c11a269e23">a paper published in the <em>Proceedings of the National Academy of Sciences</em></a><em>.</em> The paper summarized the results of a forest fertilization experiment that the Hubbard Brook Experimental Forest. The research showed that a forest fertilized with calcium grew faster and in doing so transpired, or evaporated through their leaves, more water than the control watershed. The difference was so great that streamflow substantially declined in the fertilized forest. This is interesting because the forest may have been limited by calcium due to the legacy of acid rain in the region. Also, it highlights an unintended consequence of forest fertilization. While the goal of fertilization is often to optimize biomass production, this practice may reduce water supplies in the process. CFE member <strong>Scott Bailey</strong> is a co-author of the paper.</p>
<ul>
<li><a  href="http://www.plymouth.edu/news/calcium-fertilized-forests-use-more-water-according-to-new-psu-and-hubbard-brook-ecosystem-study/">Related story on PSU website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2905/calcium-fertilized-forests-use-more-water-according-to-new-psu-and-hubbard-brook-ecosystem-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE Hosts the 2013 NH Water &amp; Watershed Conference</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2888/cfe-hosts-the-2013-nh-water-watershed-conference/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2888/cfe-hosts-the-2013-nh-water-watershed-conference/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:34:24 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2888</guid>
		<description><![CDATA[Plymouth State University’s Center for the Environment (CFE) hosts the 2013 New Hampshire Water and Watershed Conference, Friday,  March 22 in PSU’s Hartman Union Building. The event features more than 30 talks addressing current water related research as well as effective strategies at the local, regional, state, and federal levels about changing environmental and societal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2889" class="wp-caption alignright" style="width: 220px"><a  href="https://www.plymouth.edu/center-for-the-environment/files/2013/03/WaterConf313.jpg" class="thickbox no_icon" title=""><img class="size-bigthumb wp-image-2889 " src="https://www.plymouth.edu/center-for-the-environment/files/2013/03/WaterConf313-210x210.jpg" alt="" width="210" height="210" /></a><p class="wp-caption-text">East Inlet, Photo by Phil Haskell</p></div>
<p>Plymouth State University’s<strong> </strong>Center for the Environment (<a  href="https://www.plymouth.edu/center-for-the-environment/">CFE</a>) hosts the <a  href="http://www.plymouth.edu/center-for-the-environment/2013-nh-water-watershed-conference/">2013 New Hampshire Water and Watershed Conference</a>, Friday,  March 22 in PSU’s Hartman Union Building. The event features more than 30 talks addressing current water related research as well as effective strategies at the local, regional, state, and federal levels about changing environmental and societal conditions and their effects on New Hampshire’s water resources and aquatic environment. Specific topics to be covered include watershed planning, restoration, and management; education and outreach; ecosystem services of lakes, rivers, and watersheds; coordinating a response to climate change; and water quality and quantity.<span id="more-2888"></span></p>
<p>The plenary speaker is <a  href="http://en.wikipedia.org/wiki/Linwood_Pendleton">Linwood Pendleton</a>, director of the <a  href="http://nicholasinstitute.duke.edu/ocean">Ocean and Coastal Policy Program at the Nicholas Institute for Environmental Policy Solutions</a> and acting chief economist for the National Oceanic and Atmospheric Administration (<a  href="http://www.noaa.gov/">NOAA</a>). His talk will be on <em>Clean Water and the New Hampshire Economy.</em></p>
<p><a  href="http://www.governor.nh.gov/about/">Governor Maggie Hassan</a> is also expected to attend and speak about current water issues in New Hampshire.</p>
<p>CFE Director <a  href="https://www.plymouth.edu/center-for-the-environment/people/faculty-staff/joe-boyer/">Dr. Joe Boyer</a> stated the conference will provide an extensive amount of information about the region’s water resources.</p>
<p>“Water is a common denominator in the environment, society and economy of this region,” Boyer said. “This meeting will help further the research and management of water resources for the benefit of both nature and people.”</p>
<p>The sessions and talks at the conference are designed to meet the information and networking needs of a broad audience. In past years, scientists; educators; consultants; students; lake, river, and watershed groups; environmental organizations; volunteer monitors; municipal board and staff members; elected officials; local and regional planners; and policy makers have all found the conference to be full of valuable information addressing current water and watershed topics in New Hampshire.</p>
<p>Information about the event, registration, and the agenda are at <a  href="http://www.plymouth.edu/center-for-the-environment/2013-nh-water-watershed-conference/">http://www.plymouth.edu/center-for-the-environment/2013-nh-water-watershed-conference/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2888/cfe-hosts-the-2013-nh-water-watershed-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE Signs Partnership Agreement with NH Dept. of Environmental Services</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2820/2820/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2820/2820/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:19:58 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2820</guid>
		<description><![CDATA[The Center for the Environment has coordinated with the NH Department of Environmental Services on a new partnership agreement that addresses mutual areas in interest and opportunities for collaboration. DES Commissioner Tom Burack visited PSU on January 28, 2013 where he and PSU&#8217;s President Sara Jayne Steen signed the agreement. Following the signing ceremony, Commissioner [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="https://www.plymouth.edu/center-for-the-environment/files/2013/01/DES-logo.png" class="thickbox no_icon" title=""><img class="alignleft size-medium wp-image-2822" src="https://www.plymouth.edu/center-for-the-environment/files/2013/01/DES-logo.png" alt="" width="207" height="119" /></a>The Center for the Environment has coordinated with the NH Department of Environmental Services on a new partnership agreement that addresses mutual areas in interest and opportunities for collaboration. DES Commissioner Tom Burack visited PSU on January 28, 2013 where he and PSU&#8217;s President Sara Jayne Steen signed the agreement. Following the signing ceremony, Commissioner Burack met with CFE faculty and students to discuss environmental issues on the state horizon, legislative initiatives, student internships and workplace development, and interests in furthering STEM initiatives.</p>
<ul>
<li><a  href="http://www.plymouth.edu/news/9746/">PSU&#8217;s full story on CFE DES Partnership Agreement</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2820/2820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent News from CFE</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2818/recent-news-from-cfe-2/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2818/recent-news-from-cfe-2/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:14:15 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2818</guid>
		<description><![CDATA[Mark Green is co-Principle Investigator on a $50,000 NSF grant, &#8220;US-Japan Joint Seminar on Responses of Catchment Hydrology and Forest Biogeochemistry to Climatic and Environmental Change.&#8221; This project will support a joint US-Japan meeting on catchment hydrology and biogeochemistry on March 7-11, 2013 in Hawaii. On November 11, 2012, Shannon Rogers successfully completed the year-long [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a  href="https://www.plymouth.edu/center-for-the-environment/files/2013/01/Geoff-camera-127.jpg" class="thickbox no_icon" title=""><img class="alignright size-small wp-image-2844" src="https://www.plymouth.edu/center-for-the-environment/files/2013/01/Geoff-camera-127-250x187.jpg" alt="" width="250" height="187" /></a>Mark Green</strong> is co-Principle Investigator on a $50,000 NSF grant, &#8220;US-Japan Joint Seminar on Responses of Catchment Hydrology and Forest Biogeochemistry to Climatic and Environmental Change.&#8221; This project will support a joint US-Japan meeting on catchment hydrology and biogeochemistry on March 7-11, 2013 in Hawaii.</p>
<p>On November 11, 2012, <strong>Shannon Rogers</strong> successfully completed the year-long <a  href="http://www.elpnet.org/">Environmental Leadership Program</a>(ELP) and graduated into the Senior Fellow&#8217;s class.  ELP’s mission is to support visionary, action-oriented, and diverse leadership for a just and sustainable future. ELP catalyzes change by providing talented individuals early in their careers with the support and guidance they need to launch new endeavors, achieve new successes, and rise to new leadership positions. On November 14th, Shannon participated in one of her first activities as a Senior Fellow by co-hosting a webinar on Ecological Economics.</p>
<p>Recent publications by CFE faculty include:</p>
<ul>
<li><strong>Burchsted, Denise</strong> and Daniels, Melinda D. (2013) Classification of the alterations of beaver dams to headwater streams in northeastern Connecticut, U.S.A. <em>Geomorphology</em>. <a  href="http://dx.doi.org/10.1016/j.geomorph.2012.12.029">http://dx.doi.org/10.1016/j.geomorph.2012.12.029</a></li>
<li>Yanai, Ruth D.; Levine, Carrie R.; <strong>Green, Mark B.</strong>; and Campbell, John L. (2012) Quantifying Uncertainty in Forest Nutrient Budgets<strong>. </strong><em>Journal of Forestry. </em>110(8), pp. 448-456. <a  href="http://dx.doi.org/10.5849/jof.11-087">http://dx.doi.org/10.5849/jof.11-087<span id="more-2818"></span></a></li>
</ul>
<p>Several people from CFE recently gave presentations:</p>
<ul>
<li><strong>Lisa Doner</strong> presented an invited paper &#8220;Tracing the source of the signal &#8211; exploring the potential for watershed monitoring to explain variation in sedimentary records.&#8221; at the Geological Society of America Annual Meeting in Charlotte, NC, Nov. 4–7, 2012, in a session on Lake Systems Through Space and Time. Co-authors on the paper, in order, are <strong>Christina Maki</strong> (recent ESP/CFE MS graduate), <strong>Mark Green</strong>, and current ESP/CFE graduate student, <strong>Benjamin Bolaski</strong>.</li>
<li>On November 7<sup>th</sup> , <strong>Shannon Rogers</strong> gave a presentation, along with Richard Howarth of Dartmouth, at the EPSCoR all hands meeting about the research they are doing as part of the ecosystem services component of the Ecosystems &amp; Society project.  Shannon outlined the watershed ecosystem services work she is doing in New Hampshire.</li>
<li>Graduate student <strong>Ashley Hyde</strong> presented a poster, “<a  href="https://www.plymouth.edu/center-for-the-environment/files/2012/03/Poster_20121107_final-A-Hyde.pdf">Using Specific Electrical Conductance to Compare Rainfall Runoff in NH Urban and Rural Catchments</a>,” at the EPSCoR All Hands Meeting on November 7, 2012. Co-authors were <strong>Mark Green </strong>and<strong> Errin Volitis.</strong></li>
<li>On November 15, 2012, <strong>Lisa Doner</strong> presented results of her research team&#8217;s work on the sediment history of the Ossipee lakes as part of the Green Mountain Conservation Group&#8217;s community presentation at Chocorua Village. This is an ongoing partnership with the Green Mountain Conservation Group, PSU, UNH and Ossipee region communities to assess water quality issues associated with population growth and development.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2818/recent-news-from-cfe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Spring Colloquium Series</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2814/2013-spring-colloquium-series/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2814/2013-spring-colloquium-series/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:47:17 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2814</guid>
		<description><![CDATA[Each semester CFE organizes the Environmental Science Colloquium which is held on Wednesday afternoons from 4-5 pm at the Boyd Science Center, Room 001. The talks cover a wide range of topics around environmental science and sustainability. The colloquium is available for graduate credit and we also invite the community to come for free. For [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="https://www.plymouth.edu/center-for-the-environment/files/2013/01/PSU-CfE_ColloquimPstr_Spring2013.jpg" class="thickbox no_icon" title=""><img class="alignright size-medium wp-image-2861" src="https://www.plymouth.edu/center-for-the-environment/files/2013/01/PSU-CfE_ColloquimPstr_Spring2013-297x460.jpg" alt="" width="297" height="460" /></a>Each semester CFE organizes the Environmental Science Colloquium which is held on Wednesday afternoons from 4-5 pm at the Boyd Science Center, Room 001. The talks cover a wide range of topics around environmental science and sustainability. The colloquium is available for graduate credit and we also invite the community to come for free. For more information, contact <a  href="mailto:dlearick@plymouth.edu">Doug Earick</a>. Read on for the complete list of dates and speakers.<span id="more-2814"></span></p>
<p>Feb. 20: Natalie DeGraaf, &#8220;The Science behind Global Policy and Diplomacy&#8221;</p>
<p>Feb. 27: Mike Ball, &#8220;A cooperative research approach to ecosystem based fisheries management&#8221;</p>
<p>Mar. 13: Richard Boisvert, &#8220;10K/BC – Climate Change for Real&#8221;</p>
<p>Mar. 27: John Gilbert, &#8220;New Hampshire Lives on Water: Planning for our future&#8221;</p>
<p>Apr. 10: Ed Cherian, &#8220;Environmental Permitting For Wind Power in NH&#8221;</p>
<p>Apr. 17: Larry Hamilton, &#8220;What do New Hampshirites know and believe about climate change? A tracking poll with new survey research&#8221;</p>
<p>Apr. 24: Dave Orwig, &#8220;The Hemlock Wooly Adelgid&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2814/2013-spring-colloquium-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2789/contact-us/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2789/contact-us/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:27:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2789</guid>
		<description><![CDATA[Center for the Environment Plymouth State University Russell House MSC #63, 17 High Street Plymouth, NH 03264 psu-cfe@plymouth.edu phone (603) 535-3179 fax (603) 535-3004]]></description>
			<content:encoded><![CDATA[<h3 id="center-for-the-environment">Center for the Environment</h3>
<p><strong>Plymouth State University</strong><br />
Russell House<br />
MSC #63, 17 High Street<br />
Plymouth, NH 03264<br />
<a  href="mailto:psu-cfe@plymouth.edu">psu-cfe@plymouth.edu</a></p>
<p>phone (603) 535-3179<br />
fax (603) 535-3004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2789/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoVoTECS News</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2658/lovotecs-news/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2658/lovotecs-news/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:18:29 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2658</guid>
		<description><![CDATA[The NH LoVoTECS project recently published a newsletter and  launched a blog dedicated to updates, interesting findings and additional information about the LoVoTECS network. Graduate student Ashley Hyde presented a poster, “Using Specific Electrical Conductance to Compare Rainfall Runoff in NH Urban and Rural Catchments,” at the EPSCoR All Hands Meeting on November 7, 2012 in [...]]]></description>
			<content:encoded><![CDATA[<p>The NH LoVoTECS project recently published a <a  href="https://www.plymouth.edu/center-for-the-environment/files/2012/03/LoVoTECS_11_2012-newsletter.pdf">newsletter </a>and  launched a <a  href="http://lovotecs.blogspot.com/">blog </a>dedicated to updates, interesting findings and additional information about the LoVoTECS network. Graduate student <strong>Ashley Hyde</strong> presented a poster, “<a  href="https://www.plymouth.edu/center-for-the-environment/files/2012/03/Poster_20121107_final-A-Hyde.pdf">Using Specific Electrical Conductance to Compare Rainfall Runoff in NH Urban and Rural Catchments</a>,” at the EPSCoR All Hands Meeting on November 7, 2012 in Waterville Valley, NH.</p>
<p>The New Hampshire Lotic Volunteer Temperature, Electrical, Conductivity, and Stage Sensing network  (LoVoTECS) involves a state-of-the-art, broad scale and high-frequency hydrologic sensing network using simple sensors operated by a diverse group of partners. The network sensors continuously measure conductivity, temperature, and water level. These indicators of water quality and physical condition are key to understanding the natural variability of, and human influences on, streams and rivers. LoVoTECS is funded by the National Science Foundation through a cooperative agreement to the New Hampshire Experimental Program to Stimulate Competitive Research (EPSCoR) program. The network is coordinated by a group of researchers, staff, and students at Plymouth State University – and implemented by our broad group of partners, including educators,researchers, government agencies, non-profit organizations, and citizen scientists. Our goal is to improve our understanding of New Hampshire’s water resources and help develop a technically advanced workforce by providing educational opportunities to interact with large data sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2658/lovotecs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Rogers Attends Living on Earth III Workshop</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2588/shannon-rogers-attends-living-on-earth-iii-workshop/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2588/shannon-rogers-attends-living-on-earth-iii-workshop/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:46:17 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2588</guid>
		<description><![CDATA[Shannon H. Rogers attended the Living on Earth III (LOE III) workshop from October 23-26th in St. Thomas, U.S. Virgin Islands.  This workshop was hosted by the University of the Virgin Islands and sponsored by the National Science Foundation&#8217;s Experimental Program to Stimulate Competitive Research (EPSCoR). Shannon was one of three New Hampshire scholars nominated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2589" class="wp-caption alignleft" style="width: 260px"><a  href="https://www.plymouth.edu/center-for-the-environment/files/2012/10/S-Rogers-USVI.jpg" class="thickbox no_icon" title=""><img class="size-small wp-image-2589" src="https://www.plymouth.edu/center-for-the-environment/files/2012/10/S-Rogers-USVI-250x140.jpg" alt="" width="250" height="140" /></a><p class="wp-caption-text">LOEII Participants with US Virgin Island Governor John P. de Jongh, Jr.</p></div>
<p>Shannon H. Rogers attended the Living on Earth III (LOE III) workshop from October 23-26th in St. Thomas, U.S. Virgin Islands.  This workshop was hosted by the University of the Virgin Islands and sponsored by the National Science Foundation&#8217;s Experimental Program to Stimulate Competitive Research (EPSCoR). Shannon was one of three New Hampshire scholars nominated to participate in this ongoing endeavor to address the need for effective integration of processes linking scientific knowledge and analytical approaches in social-ecological systems (SES) research. Several goals of the workshop were building science and research capacity in sustainability science and coupled human-natural/socio-ecological systems science across EPSCoR jurisdictions and facilitating the formalization and functionality of a LOE-SES scientific network that will promote cutting-edge and transformative science ideas.<span id="more-2588"></span></p>
<p>LOE III ran for four days, during which the first day was devoted to strengthening participant understanding of SES science via participation in an Experiential Social Learning interactive field exercise. The second and third days of the workshop were devoted to collaborative and collective study and discourse of the four focal core themes of the workshop. The fourth day was devoted to participatory workshop synthesis, finalizing the scientific network formation, and evaluating near-term goals and next steps for the LOE group of scientists across all EPSCoR jurisdictions. During days 2 through 4, a series of facilitated collaborative exercises were conducted strengthening the participant integration and immersion in the themes of the workshop, as well as facilitating integrative synthesis and cross-pollination of ideas at the final workshop day.  A resolution to formalize a Social-Ecological Network among EPSCoR jurisdictions was drafted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2588/shannon-rogers-attends-living-on-earth-iii-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-13 White Fellowship Recipient</title>
		<link>http://www.plymouth.edu/center-for-the-environment/2584/2012-13-white-fellowship-recipient/</link>
		<comments>http://www.plymouth.edu/center-for-the-environment/2584/2012-13-white-fellowship-recipient/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 01:19:34 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/center-for-the-environment/?p=2584</guid>
		<description><![CDATA[Jamie Sydoriak, a Plymouth State University/Center for the Environment graduate student studying grassland bird communities, has been awarded the Joe and Gail White Fellowship for 2012-13. The White Fellowship was created by two Plymouth State graduates who care deeply about protecting New Hampshire’s natural resources and fostering PSU’s ongoing efforts in educating the public about [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="https://www.plymouth.edu/center-for-the-environment/files/2012/10/Sydoriak.jpg" class="thickbox no_icon" title=""><img class="alignright size-small wp-image-2585" src="https://www.plymouth.edu/center-for-the-environment/files/2012/10/Sydoriak-166x250.jpg" alt="" width="166" height="250" /></a>Jamie Sydoriak, a Plymouth State University/Center for the Environment graduate student studying grassland bird communities, has been awarded the Joe and Gail White Fellowship for 2012-13. The White Fellowship was created by two Plymouth State graduates who care deeply about protecting New Hampshire’s natural resources and fostering PSU’s ongoing efforts in educating the public about this goal. Joe ’68 and Gail White ’66 were both teachers who eventually started a successful organic farm in southern New Hampshire. The White Fellowship helps pay a graduate student’s tuition, stipend, or research expenses.<span id="more-2584"></span></p>
<p>“I am incredibly grateful and honored to be awarded this gift from Joe and Gail White,” Sydoriak said. “I truly believe in the mission of open space conservation and the goals of the Center for the Environment here at PSU, and it’s great to know there are people who feel the same way.  Support from the Center for the Environment and the Whites’ foster these values into the minds of future conservationists like myself.”</p>
<p>Sydoriak, a student in the Master of Science in Environmental Science and Policy program in PSU’s <a  href="http://www.plymouth.edu/center-for-the-environment/">Center for the Environment</a> (CFE), will use the White Fellowship Award to assist her thesis research on grassland bird conservation. Her project is interested in maintaining or improving privately-owned grasslands with the goal of stabilizing bird populations that use them.  She will conduct rapid assessment surveys in New Hampshire grasslands to determine the state of the bird populations and habitat quality.  From that she will focus on developing landowner outreach materials about the background, science and management of maintaining grasslands for birds.</p>
<p>“The award is enabling me to put my best foot forward in our grassland conservation project,” noted Sydoriak. “Any and all data will help us in teaching people to think differently about managing their land, and ultimately help improve habitat for grassland birds.”</p>
<p>For her thesis project, she will work with the CFE and <a  href="http://www.vtecostudies.org/">Vermont Center for Ecostudies</a> under the direction of her mentor, <a  href="http://www.plymouth.edu/graduate/faculty/biology/leonard-reitsma/">Dr. Len Reitsma</a> at PSU.</p>
<p>“Jamie’s work on grassland bird conservation with the Vermont Center for Ecostudies represents an excellent melding of science and policy,” said Reitsma. “Her project is also the type of linkage with regional environmental organizations that has typified the work of the Center for the Environment. Receiving the Joe and Gail White Fellowship will enhance the quality of this collaboration.”</p>
<p>Jamie received a bachelor of science in Biology with a minor in Environmental Earth Science from Eastern Connecticut State University in 2011 and has previous field experience working with bird ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/center-for-the-environment/2584/2012-13-white-fellowship-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>