
Film and Media Studies Option |
120 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Option in Film and Media Studies enables students to explore media history, theory, criticism, and production in relation to a variety of media forms, including film, television, and emerging technologies. Students learn to effectively analyze, create, and understand the effects of media offerings of all kinds. They are also introduced, through regular course topics and screenings, to a wide range of noteworthy media offerings that have been created and disseminated in various historical eras, including both early and contemporary films, television programs, print and online artifacts, and video games. This course of study is recommended for students who plan careers or graduate study in the fields of advertising, broadcast journalism, film, marketing, media studies, media writing, online communication, print journalism, public relations, television, and related areas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 2770 | Introduction to Media and Cultural Studies (TECO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 2910 | Introduction to Communication | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3480 | Global Perspectives in the Media (GACO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3490 | History and Theory of Film and Television | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3500 | Media Effects | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3640 | Communication Theory (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3650 | Communication Research Methods (QRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capstone - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group A - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B - complete two of the following: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C - complete four of the following (at least three of these courses must be at the 3000/4000 level): | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCO | Integration Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language (GACO) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 25-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM 4550 requires a minimum cumulative grade point average of 2.70. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 12/8/2008