
Computer Science, Bachelor of Science |
120 credits | |||||||||||||||||||||||||
The BS Computer Science degree program has been accredited by the Computing Accreditation Commission of ABET, Inc., the recognized accreditor of college and university programs in applied science, computing, engineering, and technology. ABET accreditation demonstrates a program’s commitment to providing its students with a quality education. ABET is a not-for-profit organization, owned and operated by its more than 25 professional and technical member societies. An internationally respected organization with some 1,500 volunteers, ABET has set the higher-educational standards in its fields for nearly 75 years. More information about ABET, its member societies, and the evaluation criteria used to accredit programs can be found at www.abet.org. This program focuses on the design and development of software systems with an emphasis on the creation of new technology. Students will build a framework of conceptual knowledge and practical skills through core computer science courses. A broad selection of electives offers the opportunity to delve into several of the application areas of Computer Science. Auxiliary courses in mathematics and science develop additional analytical skills necessary for success in the many computing specialties graduates typically choose. |
||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||
| CS 2010 | Computing Fundamentals (TECO) | 3 | ||||||||||||||||||||||||
| CS 2220 | Computer Hardware | 3 | ||||||||||||||||||||||||
| CS 2370 | Programming in Java | 4 | ||||||||||||||||||||||||
| CS 2380 | Client/Server Programming | 3 | ||||||||||||||||||||||||
| CS 2470 | Systems Programming in C/C++ | 2 | ||||||||||||||||||||||||
| CS 3220 | Data Structures and Algorithm Analysis | 4 | ||||||||||||||||||||||||
| CS 3600 | Database Management Systems | 4 | ||||||||||||||||||||||||
| CS 3780 | Introduction to Computational Theory | 3 | ||||||||||||||||||||||||
| CS 4140 | Software Engineering | 3 | ||||||||||||||||||||||||
| CS 4250 | Computer Architecture | 3 | ||||||||||||||||||||||||
| CS 4310 | Operating Systems | 3 | ||||||||||||||||||||||||
| CS 4520 | CyberEthics (DICO) (INCO) (WRCO) | 3 | ||||||||||||||||||||||||
| CS 4750 | Senior Project | 3 | ||||||||||||||||||||||||
| Computer Science Major electives - complete two of the following: | 6 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MA 2300 | Statistics I (QRCO) | 3 | ||||||||||||||||||||||||
| MA 3200 | Discrete Mathematics | 3 | ||||||||||||||||||||||||
| Calculus - complete one sequence (MA 2490-2500) or (MA 2550-2560): | 8 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Mathematics upper-level elective - complete one of the following: | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PH 2410 | University Physics I | 3 | ||||||||||||||||||||||||
| PH 2420 | University Physics II | 3 | ||||||||||||||||||||||||
| PH 2430 | University Physics Laboratory I | 1 | ||||||||||||||||||||||||
| PH 2440 | University Physics Laboratory II | 1 | ||||||||||||||||||||||||
| Science course with Laboratory [not BIDI/CHDI/ESDI/MTDI/NSDI/PHDI] | 4 | |||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||
| PPDI | Past and Present Directiond | 6 | ||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||
| Electives | 14 | |||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Department of Computer Science & Technology. Memorial Hall. MSC 41. (603) 535-2533. rgmarshall@plymouth.edu
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 12/8/2008