
Information Technology, Bachelor of Science |
120 credits | ||||||||||||||||||||||||||||||||||||||||
This program focuses on the functioning and workings of hardware and software systems in an organizational setting. The emphasis in the program is on the application and utilization of computing technology in a wide variety of Information Technology environments. A solid core of fundamental computing courses is followed by applications in several areas of Information Technology such as networks, multimedia, and systems. |
|||||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||||||||||||||||||||
| CS 2010 | Computing Fundamentals (TECO) | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 2080 | Visual Basic | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 2220 | Computer Hardware | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 2370 | Programming in Java | 4 | |||||||||||||||||||||||||||||||||||||||
| CS 2380 | Client/Server Programming | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 3240 | Data Communication and Computer Networks | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 3600 | Database Management Systems | 4 | |||||||||||||||||||||||||||||||||||||||
| CS 3720 | Systems Analysis and Design | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 4220 | System Administration | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 4400 | Computer Networks and Protocols | 4 | |||||||||||||||||||||||||||||||||||||||
| CS 4420 | Computer Security | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 4520 | CyberEthics (DICO) (INCO) (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||
| CS 4750 | Senior Project | 3 | |||||||||||||||||||||||||||||||||||||||
| Information Technology Major electives - complete two of the following: | 5-6 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| EN 3090 | Technical Communication (TECO) (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||
| MA | Math electives MA 1800, MA 2140 or above [not MADI] | 6 | |||||||||||||||||||||||||||||||||||||||
| MA 2200 | Finite Mathematics (QRCO) | 3 | |||||||||||||||||||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||||||||||||||||||||
| GACO | Global Awareness Connection | 3 | |||||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||||||||||||||||||||
| Electives | 25-22 | ||||||||||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Department of Computer Science & Technology. Memorial Hall. MSC 41. (603) 535-2533. rgmarshall@plymouth.edu
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 12/8/2008