Fall Sports
Winter Sports
Spring Sports
Chemistry Education (7-12) Option |
124 credits | |||||||||||||
Program has received a two-year provisional approval from the New Hampshire State Department of Education. Graduates who complete this Chemistry Education Option are eligible for 7-12 teacher certification in the state of New Hampshire. Because of New Hampshire’s membership in the Interstate Certification Contract, Plymouth graduates are eligible to earn a certificate or license in another Contract state upon application to that state’s department of education. For further information, please see the Teacher Education and Clinical Experiences section. All teacher certification candidates who interact with students in public school settings through course-related field experiences, including Student Teaching, are subject to New Hampshire law that requires all persons who come into contact with pupils on a regular basis for a period of time to undergo a full disclosure criminal records check, including fingerprinting. The processing of the criminal records check is conducted at the site school before the field experience begins. The fee for this processing is the responsibility of the teacher candidate and is paid directly to the school district. Each new site will require a separate fingerprinting and background check. In order for teacher candidates to participate in field experiences in diverse settings that are essential for their development as teachers, teacher candidates must be willing and able to travel outside of the Plymouth area beyond walking distances. All teacher candidates should plan for and be able to secure their own transportation by the junior year. |
||||||||||||||
Degree Requirements |
Credits |
|||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||
| CH 1050 | Laboratory Safety | 1 | ||||||||||||
| CH 2250 | Techniques in Laboratory Chemistry | 2 | ||||||||||||
| CH 2335 | General Chemistry I (QRCO) | 4 | ||||||||||||
| CH 2340 | General Chemistry II | 4 | ||||||||||||
| CH 3020 | Biochemistry I | 4 | ||||||||||||
| CH 3370 | Organic Chemistry I | 4 | ||||||||||||
| CH 3380 | Organic Chemistry II | 4 | ||||||||||||
| CH 3400 | Instrumental Analysis (TECO) | 4 | ||||||||||||
| CH 3450 | Physical Chemistry: Thermodynamics and Kinetics | 4 | ||||||||||||
| CH 3500 | Inorganic Chemistry | 4 | ||||||||||||
| CH 3600 | Environmental Chemistry (INCO) | 4 | ||||||||||||
| CH 4330 | Science in Secondary School | 3 | ||||||||||||
| BI 1110 | Biological Science I (TECO) | 4 | ||||||||||||
| BI 1120 | Biological Science II | 4 | ||||||||||||
| CD 3000 | Philosophical and Historical Perspectives on the Child in Society (INCO) (WRCO) | 3 | ||||||||||||
| ED 3350 | Classroom Planning, Management, and Organization for Middle School and Secondary Educators (TECO) | 3 | ||||||||||||
| ED 4420 | Secondary Student Teaching | 12 | ||||||||||||
| ESP 2150 | Introduction to Geological Sciences | 4 | ||||||||||||
| IS 4360 | Cultural Diversity and American Society (DICO) (INCO) | 3 | ||||||||||||
| Calculus - complete one sequence of (MA 2490 and MA 2500) or (MA 2550 and MA 2560): | 8 | |||||||||||||
|
||||||||||||||
| PH 2410 | University Physics I | 3 | ||||||||||||
| PH 2420 | University Physics II | 3 | ||||||||||||
| PH 2430 | University Physics Laboratory I | 1 | ||||||||||||
| PH 2440 | University Physics Laboratory II | 1 | ||||||||||||
| PS 3190 | Development and Understanding (WECO) | 3 | ||||||||||||
| SE 3090 | Introduction to Special Education: Middle and Secondary | 3 | ||||||||||||
| General Education | ||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||
Student Teaching requires a minimum cumulative grade point average of 2.50. |
||||||||||||||
*All course information is from the 2013-2014 Catalog.
Overcast. Temperature: 66; Wind: W at 7; Conditions as of Fri May 24 at 09:00 AM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.