Fall Sports
Winter Sports
Spring Sports
Environmental Chemistry Option |
120 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 1050 | Laboratory Safety | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 2250 | Techniques in Laboratory Chemistry | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 2330 | General Chemistry I (QRCO) (TECO) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 2340 | General Chemistry II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3020 | Biochemistry I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3370 | Organic Chemistry I | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3380 | Organic Chemistry II | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3400 | Instrumental Analysis (TECO) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3450 | Physical Chemistry: Thermodynamics and Kinetics | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3460 | Physical Chemistry: Quantum Mechanics and Spectroscopy (WRCO) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3500 | Inorganic Chemistry | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 3600 | Environmental Chemistry (INCO) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 4190 | Introduction to Research | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 4530 | Senior Research | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Electives - complete at least nine credits from the following: | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculus - complete one sequence of (MA 2490 and MA 2500) or (MA 2550 and MA 2560): | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH 2410 | University Physics I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH 2420 | University Physics II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH 2430 | University Physics Laboratory I | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH 2440 | University Physics Laboratory II | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.
Temperature: 55; Wind: Calm; Conditions as of Tue May 21 at 02:00 AM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.