Fall Sports
Winter Sports
Spring Sports
Biology, Bachelor of Science |
120 credits | ||||||||||||||||||||||
The BS in Biology is a broad-based degree that prepares students for graduate or professional schools including medical, dental, and veterinary schools, and emphasizes cellular, physiological, and organismal biology. It should be noted that some professional/graduate schools require a full year of physics and thus students should work closely with their academic advisor to plan their coursework. |
|||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||
| BI 1110 | Biological Science I (TECO) | 4 | |||||||||||||||||||||
| BI 1120 | Biological Science II | 4 | |||||||||||||||||||||
| BI 3060 | Genetics | 4 | |||||||||||||||||||||
| BI 3130 | Evolution | 4 | |||||||||||||||||||||
| BI 3240 | Conservation (DICO) (GACO) (INCO) | 3 | |||||||||||||||||||||
| BI 4960 | Biology Seminar | 1 | |||||||||||||||||||||
| Lower Level Organismal Electives - complete two of the following: | 8 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Upper Level Electives - complete five 3000/4000 level Biology courses; at least three must be from the following list of cellular, physiological, and organismal courses and | |||||||||||||||||||||||
| one must be a Writing in the Discipline Connection (WRCO): | 20 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| CH 1050 | Laboratory Safety | 1 | |||||||||||||||||||||
| CH 2335 | General Chemistry I (QRCO) | 4 | |||||||||||||||||||||
| CH 2340 | General Chemistry II | 4 | |||||||||||||||||||||
| CH 3370 | Organic Chemistry I | 4 | |||||||||||||||||||||
| CH 3380 | Organic Chemistry II | 4 | |||||||||||||||||||||
| Physics - complete (PH 2130) or (PH 2410 and PH 2430): | 4 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Mathematics Foundations - complete one of the following: | 4 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||
| Electives | 20 | ||||||||||||||||||||||
*All course information is from the 2013-2014 Catalog.
Overcast. Light Rain. Temperature: 65; Wind: Calm; Conditions as of Fri May 24 at 04:00 AM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.