Fall Sports
Winter Sports
Spring Sports
Biotechnology, Bachelor of Science |
122 credits | |||||||||||||||||||
This major focuses on biology at the molecular level and reflects the importance of science at the biology/chemistry interface. Independent laboratory work is emphasized and the senior research project is mandatory. The program prepares students for work in the field of biotechnology as well as industries such as chemical companies, pharmaceutical companies, and environmental firms. This major also provides students with the core courses required for admission to professional and graduate schools. |
||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||
| BI 1110 | Biological Science I (TECO) | 4 | ||||||||||||||||||
| BI 1120 | Biological Science II | 4 | ||||||||||||||||||
| BI 3040 | Microbiology | 4 | ||||||||||||||||||
| BI 3050 | Biotechnology (WRCO) | 4 | ||||||||||||||||||
| BI 3060 | Genetics | 4 | ||||||||||||||||||
| BI 4100 | Cell Structure and Function | 4 | ||||||||||||||||||
| BI 4200 | Senior Research | 4 | ||||||||||||||||||
| BI/CH | Major electives [not BIDI/CHDI] | 8 | ||||||||||||||||||
| Introdution to Research - complete one of the following: | 2 | |||||||||||||||||||
|
||||||||||||||||||||
| CH 1050 | Laboratory Safety | 1 | ||||||||||||||||||
| CH 2250 | Techniques in Laboratory Chemistry | 2 | ||||||||||||||||||
| CH 2330 | General Chemistry I (QRCO) (TECO) | 4 | ||||||||||||||||||
| CH 2340 | General Chemistry II | 4 | ||||||||||||||||||
| CH 3020 | Biochemistry I | 4 | ||||||||||||||||||
| CH 3370 | Organic Chemistry I | 4 | ||||||||||||||||||
| CH 3380 | Organic Chemistry II | 4 | ||||||||||||||||||
| Mathematics requirement - complete two of the following: | 7-8 | |||||||||||||||||||
|
||||||||||||||||||||
| Physics - complete (PH 2130 and PH 2140) or (PH 2410-PH 2440): | 8 | |||||||||||||||||||
|
||||||||||||||||||||
| General Education: | ||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||
| DICO | Diversity Connection | 3 | ||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||
| INCO | Integration Connection | 3 | ||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||
| Electives | 10-9 | |||||||||||||||||||
Those who satisfy the Biological Science requirement by exam or Advanced Placement must choose eight credits from introductory Zoology or Botany courses (BI 2030, BI 2040, BI 2070). Biotechnology majors may not declare the Biology minor. |
||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.
Clear. Temperature: 64; Wind: E at 8; Conditions as of Sun May 19 at 01:00 PM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.