Fall Sports
Winter Sports
Spring Sports
Environmental Biology, Bachelor of Science |
120 credits | ||||||||||||||||||||||
The BS in Environmental Biology focuses on organismal, evolutionary, ecological, and field biology. This degree prepares students for careers in the environmental biology field, including environmental consulting firms, environmental education groups, and governmental agencies. It also provides a foundation for post-graduate study. |
|||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||
| BI 1110 | Biological Science I (TECO) | 4 | |||||||||||||||||||||
| BI 1120 | Biological Science II | 4 | |||||||||||||||||||||
| Organisms - complete two of the following: | 8 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Organisms and Environments - complete two of the following: | 8 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| BI 3060 | Genetics | 4 | |||||||||||||||||||||
| BI 3130 | Evolution | 4 | |||||||||||||||||||||
| BI 3240 | Conservation (DICO) (GACO) (INCO) | 3 | |||||||||||||||||||||
| BI 4050 | Ecology (QRCO) (WRCO) | 4 | |||||||||||||||||||||
| BI 4800 | Current Environmental Issues | 3 | |||||||||||||||||||||
| BI 4960 | Biology Seminar | 1 | |||||||||||||||||||||
| BI | 3000/4000 level Biology electives [not BIDI] | 8 | |||||||||||||||||||||
| CH 1050 | Laboratory Safety | 1 | |||||||||||||||||||||
| CH 2335 | General Chemistry I (QRCO) | 4 | |||||||||||||||||||||
| CH 2340 | General Chemistry II | 4 | |||||||||||||||||||||
| CH 3370 | Organic Chemistry I | 4 | |||||||||||||||||||||
| CH 3600 | Environmental Chemistry (INCO) | 4 | |||||||||||||||||||||
| Physics - complete PH 2130 or (PH 2410 and PH 2430): | 4 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Mathematics Foundations - complete one of the following: | 4 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||
| Electives | 17 | ||||||||||||||||||||||
*All course information is from the 2013-2014 Catalog.
Overcast. Rain. Temperature: 45; Wind: WNW at 6; Conditions as of Sat May 25 at 06:00 AM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.