Fall Sports
Winter Sports
Spring Sports
Accounting, Bachelor of Science |
122 credits | ||||||||||
The BS in Accounting prepares graduates for many careers in industry, public, governmental or non-profit accounting. Students are encouraged to seek certification as a management accountant (CMA) or as a public accountant (CPA) upon graduation. Graduates of the Accounting program are well prepared for entry into the accounting profession and also have the background needed to advance into high level management and finance positions. |
|||||||||||
Degree Requirements |
Credits |
||||||||||
| BU 1100 | Business Computer Applications (TECO) | 3 | |||||||||
| BU 1150 | Financial Accounting | 4 | |||||||||
| BU 2260 | Management Accounting | 4 | |||||||||
| BU 2290 | Organizational Communications (WRCO) | 3 | |||||||||
| BU 2450 | Principles of Marketing | 3 | |||||||||
| BU 2480 | Business Law | 3 | |||||||||
| BU 3110 | Intermediate Accounting I | 3 | |||||||||
| BU 3120 | Intermediate Accounting II | 3 | |||||||||
| BU 3140 | Cost Accounting | 3 | |||||||||
| BU 3170 | Income Taxes | 3 | |||||||||
| BU 3210 | Financial Management | 3 | |||||||||
| BU 3240 | Information Technology | 3 | |||||||||
| BU 3300 | Operations Management | 3 | |||||||||
| BU 3420 | Organizational Behavior (DICO) | 3 | |||||||||
| BU 3550 | Investment Principles | 3 | |||||||||
| BU 4040 | Commercial Law | 3 | |||||||||
| BU 4100 | Accounting Information Systems | 3 | |||||||||
| BU 4120 | Advanced Accounting | 3 | |||||||||
| BU 4150 | Auditing | 3 | |||||||||
| BU 4210 | Auditing Practice | 1 | |||||||||
| BU 4220 | Administrative Policy (INCO) | 3 | |||||||||
| BU 4390 | Seminar in Finance | 3 | |||||||||
| BU or EC | 3000/4000 level Business or Economics elective [not BUDI/ECDI] | 3 | |||||||||
| EC 2550 | Macroeconomics (GACO) | 3 | |||||||||
| EC 2560 | Microeconomics | 3 | |||||||||
| EC 3580 | Managerial Statistics | 3 | |||||||||
| EC 4460 | Money and Banking | 3 | |||||||||
| Mathematics Foundations - complete one of the following: | 3 | ||||||||||
|
|||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | ||||||||||
|
|||||||||||
| General Education | |||||||||||
| EN 1200 | Composition | 3 | |||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||
| PPDI | Past and Present Directions | 6 | |||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||
| SSDI | Self and Society Directions | 6 | |||||||||
| WECO | Wellness Connection | 3 | |||||||||
| Elective | 2-0 | ||||||||||
*All course information is from the 2012-2013 Catalog.
Partly Cloudy. Temperature: 53; Wind: Calm; Conditions as of Sat May 18 at 10:00 PM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.