Fall Sports
Winter Sports
Spring Sports
Human Resource Management Option |
120 credits | ||||||||||||||||||||||
The Human Resource Management Option prepares students for careers managing compensation, benefits, recruitment, training, and development in organizations. |
|||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||||||||||||||
| BU 1100 | Business Computer Applications (TECO) | 3 | |||||||||||||||||||||
| BU 1152 | Financial Accounting | 3 | |||||||||||||||||||||
| BU 2262 | Management Accounting | 3 | |||||||||||||||||||||
| BU 2290 | Organizational Communications (WRCO) | 3 | |||||||||||||||||||||
| BU 2440 | Business, Ethics, and Society | 3 | |||||||||||||||||||||
| BU 2450 | Principles of Marketing | 3 | |||||||||||||||||||||
| BU 2480 | Business Law | 3 | |||||||||||||||||||||
| BU 3180 | Human Resource Management | 3 | |||||||||||||||||||||
| BU 3210 | Financial Management | 3 | |||||||||||||||||||||
| BU 3240 | Information Technology | 3 | |||||||||||||||||||||
| BU 3300 | Operations Management | 3 | |||||||||||||||||||||
| BU 3420 | Organizational Behavior (DICO) | 3 | |||||||||||||||||||||
| BU 4220 | Administrative Policy (INCO) | 3 | |||||||||||||||||||||
| Human Resource Electives - complete four of the following: | 12 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| EC 2550 | Macroeconomics (GACO) | 3 | |||||||||||||||||||||
| EC 2560 | Microeconomics | 3 | |||||||||||||||||||||
| PS 2010 | Introduction to General Psychology | 3 | |||||||||||||||||||||
| Mathematics Foundations - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||
| Electives | 21-19 | ||||||||||||||||||||||
*All course information is from the 2013-2014 Catalog.
Overcast. Temperature: 36; Wind: W at 11; Conditions as of Sun May 26 at 12:00 AM EDT courtesy of The PSU Weather Center
Plymouth State University. 17 High Street. Plymouth, New Hampshire, 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. © 2006-2013. All rights Reserved.