Criminal Justice, Bachelor of Arts |
120 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Department of Criminal Justice at Plymouth State University aims to serve students interested in careers in law enforcement, court administration, corrections, juvenile services, as well as graduate or law school. The Department also serves criminal justice agencies in the North Country and Lakes Region of New Hampshire by providing service and research support. Students in Criminal Justice are exposed to a well-rounded liberal arts education that is interdisciplinary in nature. Therefore, students develop skills in a variety of areas including, but not limited to, problem solving techniques, communication skills, computing skills, and foreign language proficiency, along with an appreciation for ethical and professional behavior in the field. Upon completion of the program, students will have developed an independent sense of self, with a tolerance toward others and the ability to work in diverse cultures. Students may transfer up to 50 percent of the required credits in the Criminal Justice BA degree program from an associate degree program. Students graduating with a BA in Criminal Justice must complete at least 50 percent of their credit hours through course work offered by Plymouth State University. For all students, at least 50 percent of the total course work for the major must be at the 3000/4000 level. The Department of Criminal Justice does not award course credit for life experience or training. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 1010 | The Criminal Justice System | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 2040 | Criminal Adjudication | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 2070 | Corrections | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 3050 | The Law Enforcement Environment | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 3090 | Criminology | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 3150 | Society, Ethics, and the Law (DICO) (INCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 4400 | Research Methods in Criminal Justice | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ 4800 | Criminal Justice Seminar (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 1170 | Computing Technology in Criminal Justice (TECO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO 2220 | Foundations of Sociology (DICO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - complete two major electives from the following: | 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign language (GACO) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 37-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). American Sign Language I and II fulfill this requirement; however, American Sign Language does not satisfy the Global Awareness Connection. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*All course information is from the 2013-2014 Catalog.





