Professional Communication Option |
120 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Option in Professional Communication enables students to explore various approaches to persuasive communication. Students learn to identify and apply theories and techniques that enable effective communication to occur in a variety of professional settings. They complete a series of required courses offered through the Departments of Business and Communication and Media Studies, and they round out their coursework with a range of interdisciplinary courses that correspond with their educational and professional interests. This course of study is recommended for students who plan careers or graduate study in the fields of business, communication, professional writing, promotion, sales, sports information, and related areas. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 2770 | Introduction to Media and Cultural Studies (TECO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 2910 | Introduction to Communication | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3640 | Communication Theory (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 3650 | Communication Research Methods (QRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM 4900 | Senior Seminar | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU 2290 | Organizational Communications (WRCO) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU 2450 | Principles of Marketing | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group A - complete two of the following: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B - complete two of the following: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C - complete four of the following (at least three of these courses must be at the 3000/4000 level): | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTDI | Creative Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICO | Diversity Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCO | Integration Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language (GACO) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 25-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). American Sign Language I and II fulfill this requirement; however, American Sign Language does not satisfy the Global Awareness Connection. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A minimum of 24 credits in the major must be completed at the 3000/4000 level. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.





