Information Technology, Bachelor of Science |
120 credits | |||||||||||||||||||||||||||||||
This program focuses on the functioning and workings of hardware and software systems in an organizational setting. The emphasis in the program is on the application and utilization of computing technology in a wide variety of Information Technology environments. A solid core of fundamental computing courses is followed by applications in several areas of Information Technology such as networks, multimedia, and systems. |
||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||
| CS 2010 | Computing Fundamentals (TECO) | 3 | ||||||||||||||||||||||||||||||
| CS 2080 | Visual Basic | 3 | ||||||||||||||||||||||||||||||
| CS 2220 | Computer Hardware | 3 | ||||||||||||||||||||||||||||||
| CS 2370 | Programming in Java | 4 | ||||||||||||||||||||||||||||||
| CS 2381 | Data Structures and Intermediate Programming | 4 | ||||||||||||||||||||||||||||||
| CS 3240 | Data Communication and Computer Networks | 3 | ||||||||||||||||||||||||||||||
| CS 3600 | Database Management Systems | 4 | ||||||||||||||||||||||||||||||
| CS 3720 | Systems Analysis and Design | 3 | ||||||||||||||||||||||||||||||
| CS 4220 | System Administration | 3 | ||||||||||||||||||||||||||||||
| CS 4400 | Computer Networks and Protocols | 4 | ||||||||||||||||||||||||||||||
| CS 4420 | Computer Security | 3 | ||||||||||||||||||||||||||||||
| CS 4520 | CyberEthics (DICO) (INCO) (WRCO) | 3 | ||||||||||||||||||||||||||||||
| CS 4750 | Senior Project | 3 | ||||||||||||||||||||||||||||||
| Information Technology Major electives - complete two of the following: | 5-6 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CM 3090 | Technical Communication (TECO) (WRCO) | 3 | ||||||||||||||||||||||||||||||
| MA | Math elective* MA 1800, MA 2010, MA 2140 or above [not MADI] | 3 | ||||||||||||||||||||||||||||||
| MA 2200 | Finite Mathematics (MATH) | |||||||||||||||||||||||||||||||
| MA 2300 | Statistics I (QRCO) | 3 | ||||||||||||||||||||||||||||||
| Complete one of the following: | 4 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||
| GACO | Global Awareness Connection | 3 | ||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||
| Electives | 20-17 | |||||||||||||||||||||||||||||||
*Cannot double count MA 2140 or calculus. |
||||||||||||||||||||||||||||||||
*All course information is from the 2012-2013 Catalog.





