<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSU Mathematics Seminars</title>
	<atom:link href="http://www.plymouth.edu/department/math/seminars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymouth.edu/department/math/seminars</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 5, 2012: Minimizing Business Risk in the Current Economy with a PSU Education</title>
		<link>http://www.plymouth.edu/department/math/seminars/125/april-5-2012-minimizing-business-risk-in-the-current-economy-with-a-psu-education/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/125/april-5-2012-minimizing-business-risk-in-the-current-economy-with-a-psu-education/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:37:19 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/department/math/seminars/?p=125</guid>
		<description><![CDATA[Title:  Singapore&#8217;s Innovative Mathematics Curriculum Date:  Thursday, April 5 2012 Location: Hyde 314 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Scott T. Laine, M.S. (Towers Watson) Abstract: The current economic environment has provided an opportunity for actuarial consultants to assist clients with evaluating their current levels of business risk and developing strategies to minimize such [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong>  Singapore&#8217;s Innovative Mathematics Curriculum</p>
<p><strong>Date:</strong>  Thursday, April 5 2012</p>
<p><strong>Location:</strong> Hyde 314</p>
<p><strong>Time:</strong> 4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker:</strong> Scott T. Laine, M.S. (Towers Watson)</p>
<p><strong>Abstract:</strong> The current economic environment has provided an opportunity for actuarial consultants to assist clients with evaluating their current levels of business risk and developing strategies to minimize such risk. In particular, our group assists clients with risk and solutions surrounding their pension liabilities. Actuarial consultants begin by defining the problem. Developing a sound solution starts with defining the current state of the pension plan in terms the impact on the financial status of the company.  The current state analysis includes benchmarking their retirement program against market peers or defined competitors.  The information will then drive the development of a solution or improvement that remains in line with the company’s goals while remaining competitive with their competitors. Once a solution is developed the company will monitor progress to ensure the desired outcome is attained. </p>
<p>The presentation will be presented as a personal perspective of the experiences found in the daily life of actuarial consulting.</p>
<p><strong>Background:</strong></p>
<ul>
<li>Scott is a Senior Analyst in the retirement practice. With more than five years of experience in actuarial consulting, Scott has been involved in a broad range of assignments and responsibilities for a wide range of clients.</li>
<li>With an expertise in retirement plans, Scott assists a number of clients in the design, financial analysis, regulatory compliance, administration and funding of qualified and nonqualified retirement programs. He also works with clients on the design and implementation of retirement plan changes to meet organizational or compliance requirements.  He has worked recently with Fortune 100 clients in integrating benefit programs post merger and acquisitions, as well supporting client needs on the day-to-day operation of their plans and programs.</li>
<li>Scott’s academic background includes a Masters of Science degree in Applied Mathematics from Worcester Polytechnic Institute and an undergraduate degree in Mathematics from Plymouth State University.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/125/april-5-2012-minimizing-business-risk-in-the-current-economy-with-a-psu-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12, 2012: Singapore&#8217;s Innovative Mathematics Curriculum</title>
		<link>http://www.plymouth.edu/department/math/seminars/120/march-12-2012-singapores-innovative-mathematics-curriculum/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/120/march-12-2012-singapores-innovative-mathematics-curriculum/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:18:51 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/department/math/seminars/?p=120</guid>
		<description><![CDATA[Title:  Singapore&#8217;s Innovative Mathematics Curriculum Date:  Monday, March 12, 2012 Location: Hyde 439D (this is a room change) Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Kevin Mahoney (Tenacre Country Day School) Abstract: Singapore has led the world in mathematics achievement for almost two decades. &#8220;Singapore Math&#8221;, curriculum and teaching strategies from Singapore, is a hot [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong>  Singapore&#8217;s Innovative Mathematics Curriculum</p>
<p><strong>Date:</strong>  Monday, March 12, 2012</p>
<p><strong>Location:</strong> Hyde 439D (this is a room change)</p>
<p><strong>Time:</strong> 4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker:</strong> Kevin Mahoney (Tenacre Country Day School)</p>
<p><strong>Abstract:</strong> Singapore has led the world in mathematics achievement for almost two decades. &#8220;Singapore Math&#8221;, curriculum and teaching strategies from Singapore, is a hot topic in mathematics education, especially at the elementary and middle school levels.  The Common Core Standards for Mathematics holds up Singapore&#8217;s curriculum as a model for American math programs.</p>
<p>Come find out how Singapore&#8217;s curriculum compares to that of a typical American program. Learn from a teacher who has implemented Singapore Math in his school. Pick up a valuable teaching technique for attacking word problems. Leave with a deeper understanding of some of the influences that will be shaping math curriculum in the United States for years to come.</p>
<p>Kevin Mahoney is a doctoral candidate at Northeastern University and the Math Curriculum Coordinator for the Tenacre School in Wellesley, Massachusetts. He is a national presenter on Singapore math and is currently pursuing academic research on the effects of Singapore&#8217;s Model Method as an instructional strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/120/march-12-2012-singapores-innovative-mathematics-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 11, 2012: Math Teachers&#8217; Circles and Triangles</title>
		<link>http://www.plymouth.edu/department/math/seminars/116/april-11-2012-math-teachers-circles-and-triangles/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/116/april-11-2012-math-teachers-circles-and-triangles/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:19:42 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[current]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/department/math/seminars/?p=116</guid>
		<description><![CDATA[Title:  Math Teachers&#8217; Circles and Triangles Date:  Wednesday, April 11, 2012 Location: Hyde 318 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Dr. Natalya Vinogradova and Dr. Larry Blaine (Plymouth State University) Abstract:  We ask teachers: When it comes to problem solving, have you ever become frustrated? Do you struggle with How to start? In this talk we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong>  Math Teachers&#8217; Circles and Triangles</p>
<p><strong>Date:</strong>  Wednesday, April 11, 2012</p>
<p><strong>Location:</strong> Hyde 318</p>
<p><strong>Time: </strong>4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker: </strong>Dr. Natalya Vinogradova and Dr. Larry Blaine (Plymouth State University)</p>
<p><strong>Abstract:  </strong>We ask teachers: When it comes to problem solving, have you ever become frustrated? Do you struggle with How to start?</p>
<p>In this talk we will describe the <a  href="http://www.plymouth.edu/outreach/impact-center/">Impact Center&#8217;s</a> involvement with the national program <a  href="http://www.mathteacherscircle.org/">Math Teachers&#8217; Circles</a> which was initiated by the <a  href="http://www.aimath.org/">American Institute of Mathematics</a>. We will present a typical MTC problem that has been used in one of the recent sessions in New Hampshire.</p>
<p>Be ready to actively participate in problem solving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/116/april-11-2012-math-teachers-circles-and-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 7, 2011: The Futurama Theorem</title>
		<link>http://www.plymouth.edu/department/math/seminars/112/december-7-2011-the-futurama-theorem/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/112/december-7-2011-the-futurama-theorem/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:27:39 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/department/math/seminars/?p=112</guid>
		<description><![CDATA[Title:  The Futurama Theorem Date:  Wednesday, December 7, 2011 Location: Hyde 318 Time: 4:30-5:30PM (Pizza during talk) Speaker: Dr. Dana C. Ernst (Plymouth State University) Abstract:  In the episode &#8220;The Prisoner of Benda&#8221; of the television show Futurama, Professor Farnsworth and Amy create a mind-switching machine, only to afterwards realize that when two people have switched minds, they can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong>  The Futurama Theorem</p>
<p><strong>Date:</strong>  Wednesday, December 7, 2011</p>
<p><strong>Location:</strong> Hyde 318</p>
<p><strong>Time: </strong>4:30-5:30PM (Pizza during talk)</p>
<p><strong>Speaker: </strong>Dr. Dana C. Ernst (Plymouth State University)</p>
<p><strong>Abstract:  </strong>In the episode &#8220;The Prisoner of Benda&#8221; of the television show Futurama, Professor Farnsworth and Amy create a mind-switching machine, only to afterwards realize that when two people have switched minds, they can never switch back with each other. Throughout the episode, the Professor, with the help of the Globetrotters, try to find a way to solve the problem using two or more additional bodies.  The solution to this problem is now called the Futurama Theorem, and is a real-life mathematical theorem, invented by Futurama writer Ken Keeler, who holds a PhD in applied mathematics.  In this talk, we will introduce the mathematics behind the Futurama Theorem and present its proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/112/december-7-2011-the-futurama-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1, 2011:  A Sampler of the Mathematics of Voting and Choice</title>
		<link>http://www.plymouth.edu/department/math/seminars/107/november-1-2011-a-sampler-of-the-mathematics-of-voting-and-choice/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/107/november-1-2011-a-sampler-of-the-mathematics-of-voting-and-choice/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:45:20 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">https://www.plymouth.edu/department/math/seminars/?p=107</guid>
		<description><![CDATA[Title:  A Sampler of the Mathematics of Voting and Choice Date:  Tuesday, November 1, 2011 Location: Hyde 318 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Dr. Karl-Dieter Crisman (Gordon College) Abstract:  We all know that there is some math when we hold elections &#8211; we have to add up the votes! But isn&#8217;t that it?  It turns [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title:</strong>  A Sampler of the Mathematics of Voting and Choice</p>
<p><strong>Date:</strong>  Tuesday, November 1, 2011</p>
<p><strong>Location:</strong> Hyde 318</p>
<p><strong>Time: </strong>4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker: </strong>Dr. Karl-Dieter Crisman (Gordon College)</p>
<p><strong>Abstract:  </strong>We all know that there is some math when we hold elections &#8211; we have to add up the votes! But isn&#8217;t that it?  It turns out that there is mathematics at every turn when we choose things. We could be:</p>
<ul>
<li>Deciding how to divide the rent in an apartment with unequal rooms.</li>
<li>Deciding which states get more representatives in Congress.</li>
<li>Choosing winners in New Hampshire&#8217;s first-in-the-nation primary.</li>
</ul>
<p>In all these situations (and many more), logical thinking and basic mathematics play a big role in:</p>
<ul>
<li>Unmasking spoiler candidates.</li>
<li>Preventing (or encouraging!) gerrymandering to protect incumbents.</li>
<li>Negotiating the perfect price for that closet-sized bedroom your friend is willing to take.</li>
</ul>
<p>This talk will be a sampler of these topics, touching on a wide range of connections between mathematics and choice at an elementary level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/107/november-1-2011-a-sampler-of-the-mathematics-of-voting-and-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 20, 2011: A President, A. Partridge, and Practical Mathematics</title>
		<link>http://www.plymouth.edu/department/math/seminars/94/tba-a-president-a-partridge-and-practical-mathematics/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/94/tba-a-president-a-partridge-and-practical-mathematics/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:21:04 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.plymouth.edu/department/math/seminars/?p=94</guid>
		<description><![CDATA[Title: A President, A. Partridge, and Practical Mathematics Date: Tuesday, September 20, 2011 Location: Hyde 318 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Dr. Dick Jardine (Keene State College) Abstract: Who would have thought one of our founding fathers, who was also one of our young nation&#8217;s significant scientists, would carry on a mathematical correspondence about the measurement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>A President, A. Partridge, and Practical Mathematics</p>
<p><strong>Date: </strong>Tuesday, September 20, 2011</p>
<p><strong>Location:</strong> Hyde 318</p>
<p><strong>Time: </strong> 4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker: </strong>Dr. Dick Jardine (Keene State College)</p>
<p><strong>Abstract:</strong> Who would have thought one of our founding fathers, who was also one of our young nation&#8217;s significant scientists, would carry on a mathematical correspondence about the measurement of the height of mountains? This talk discusses an episode involving our White Mountains, the state of applied mathematics as it was in our nation in the early 19th century, and an early application of an elementary differential equation to determine elevations long before the GPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/94/tba-a-president-a-partridge-and-practical-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 8, 2011: From dynamical systems to Coxeter groups</title>
		<link>http://www.plymouth.edu/department/math/seminars/87/april-8-2011-from-dynamical-systems-to-coxeter-groups/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/87/april-8-2011-from-dynamical-systems-to-coxeter-groups/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:01:40 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://www.plymouth.edu/department/math/seminars/?p=87</guid>
		<description><![CDATA[Title: From dynamical systems to Coxeter groups Date: Friday, April 8, 2011 Location: Hyde 349 Time: 3:00-4:00PM (Pizza at 2:30PM in Hyde 349) Speaker: Matthew Macauley (Clemson University) Abstract: In this talk, I will describe how a scientist studying discrete dynamical systems in a bioinformatics institute stumbled into the field of Coxeter groups. Central to these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>From dynamical systems to Coxeter groups</p>
<p><strong>Date: </strong>Friday, April 8, 2011</p>
<p><strong>Location:</strong> Hyde 349</p>
<p><strong>Time: </strong>3:00-4:00PM (Pizza at 2:30PM in Hyde 349)</p>
<p><strong>Speaker: </strong>Matthew Macauley (Clemson University)</p>
<p><strong>Abstract:</strong> In this talk, I will describe how a scientist studying discrete dynamical systems in a bioinformatics institute stumbled into the field of Coxeter groups. Central to these diverse fields are involutions, and what has a group-theoretic interpretation on one hand may lead to insight to the dynamics on the other, and vice-versa. I will highlight some of the central themes and common structures, as well as discuss some novel approaches to some open and open-ended problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/87/april-8-2011-from-dynamical-systems-to-coxeter-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31, 2011: Breaking up is hard to do: Investigations in integer partitions</title>
		<link>http://www.plymouth.edu/department/math/seminars/81/march-31-2011-breaking-up-is-hard-to-do-investigations-in-integer-partitions/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/81/march-31-2011-breaking-up-is-hard-to-do-investigations-in-integer-partitions/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:11:19 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://www.plymouth.edu/department/math/seminars/?p=81</guid>
		<description><![CDATA[Title: Breaking up is hard to do: Investigations in integer partitions Date: Thursday, March 31, 2011 Location: Hyde 349 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Andrew Schultz (Wellesley College) Abstract: One of the early mathematical puzzles you might have been asked as a child is to think of all the ways you can add [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Title:</strong> Breaking up is hard to do: Investigations in integer partitions</p>
<p><strong>Date:</strong> Thursday, March 31, 2011</p>
<p><strong>Location</strong>: Hyde 349</p>
<p><strong>Time:</strong> 4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker:</strong> Andrew Schultz (Wellesley College)</p>
<p><strong>Abstract:</strong> One of the early mathematical puzzles you might have been asked as a child is to think of all the ways you can add up numbers to get 4.  Of course 2+2=4 is famous, but most children familiar with addition will also be able to tell you that 4 can be expressed as 1+1+2,  1+1+1+1, or 1+3.  If we throw in the less-than-thrilling equality 4=4, this gives us a total of 5 ways to write 4 as a sum of positive numbers.  Listing the number of ways to write 100 as a sum of positive integers will take you a little longer: there are almost 200 million different possibilities.</p>
<p>The function <em>p</em>(<em>n</em>) is the function which keeps count of the number of ways of writing an integer <em>n</em> as a sum of positive integers, and mathematicians have long been interested in its properties.  In this talk we will discuss a number of very interesting results for this seemingly straightforward function, and along the way we will meet some of the greatest mathematical minds in history.</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/81/march-31-2011-breaking-up-is-hard-to-do-investigations-in-integer-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 3, 2011: Mathematics, Mathematizing, and the Engineering of Mathematics Education</title>
		<link>http://www.plymouth.edu/department/math/seminars/73/march-3-2011-mathematics-mathematizing-and-the-engineering-of-mathematics-education/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/73/march-3-2011-mathematics-mathematizing-and-the-engineering-of-mathematics-education/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:31:24 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://www.plymouth.edu/department/math/seminars/?p=73</guid>
		<description><![CDATA[Title: Mathematics, Mathematizing, and the Engineering of Mathematics Education Date: Thursday, March 3, 2011 Location: Hyde 349 Time: 4:00-5:00PM (Pizza at 3:30PM in Hyde 349) Speaker: Jeffrey Taylor (Graduate Student, Plymouth State University) Abstract: What historians do is not history; what biologists do is not biology – at least, it&#8217;s not the body of knowledge we [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p><strong>Title:</strong> Mathematics, Mathematizing, and the Engineering of Mathematics Education</p>
<p><strong>Date:</strong> Thursday, March 3, 2011</p>
<p><strong>Location:</strong> Hyde 349</p>
<p><strong>Time:</strong> 4:00-5:00PM (Pizza at 3:30PM in Hyde 349)</p>
<p><strong>Speaker</strong>: Jeffrey Taylor (Graduate Student, Plymouth State University)</p>
<p><strong>Abstract:</strong> What historians do is not history; what biologists do is not biology – at least, it&#8217;s not the body of knowledge we put between textbook covers for our students. Similarly, a lot of what mathematicians actually do is not mathematics.</p>
<p>In this presentation, we will examine the distinction between mathematizing and mathematics, and use it to examine recent trends in the philosophy and psychology of mathematical learning, with the aim of critically articulating the 25 year old concept of &#8220;mathematical knowledge for teaching.&#8221;</p>
<p><strong>Readings: </strong>Prior to the talk, it would be useful for people to take a look at the articles <a  href="http://oz.plymouth.edu/~dcernst/Seminars/Meno_Excerpt.pdf">here</a> and <a  href="http://oz.plymouth.edu/~dcernst/Seminars/Sfard_TwoMetaphors.pdf">here</a>, as well as the essay titled <em>Those Who Understand </em>by Lee Shulman, which you can access by logging in to myPlymouth, going to Library &gt; Journals, searching for <em>Educational Researcher</em>, scrolling down to reveal the 1980&#8242;s, clicking on 1986, and then accessing  Issue 2.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/73/march-3-2011-mathematics-mathematizing-and-the-engineering-of-mathematics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 8, 2010: Bridging the Gap Between Math and Music</title>
		<link>http://www.plymouth.edu/department/math/seminars/62/december-8-2010-bridging-the-gap-between-math-and-music/</link>
		<comments>http://www.plymouth.edu/department/math/seminars/62/december-8-2010-bridging-the-gap-between-math-and-music/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:02:36 +0000</pubDate>
		<dc:creator>Dana Ernst</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[Fall 2010]]></category>

		<guid isPermaLink="false">http://www.plymouth.edu/department/math/seminars/?p=62</guid>
		<description><![CDATA[Title: Bridging the Gap Between Math and Music Date: Wednesday, December 8, 2010 Location: Hyde 349 Time: 4:00-5:00PM (Pizza at 3:30PM in the faculty/student lounge) Speaker: José Luciano and Dr. Larry Blaine (Plymouth State University) Abstract: “I switched majors from music to math.” “Wow, that’s quite the switch!”  “Actually they’re more closely related than you think.  [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><strong>Title:</strong> Bridging the Gap Between Math and Music</p>
<p><strong>Date: </strong>Wednesday, December 8, 2010</p>
<p><strong>Location:</strong> Hyde 349</p>
<p><strong>Time:</strong> 4:00-5:00PM (Pizza at 3:30PM in the faculty/student lounge)</p>
<p><strong>Speaker:</strong> José Luciano and Dr. Larry Blaine (Plymouth State University)</p>
<p><strong>Abstract: </strong>“I switched majors from music to math.” “Wow, that’s quite the switch!”  “Actually they’re more closely related than you think.  For example, did you know that Mozart wrote musical pieces based on a game of chance?”  Come see a small sample of how music and math collide when José Luciano and Plymouth State University professor Dr. Larry Blaine talk about how the famous Wolfgang Amadeus Mozart could compose a piece of music simply by rolling a pair of dice.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth.edu/department/math/seminars/62/december-8-2010-bridging-the-gap-between-math-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>