Plymouth State University
PSU Physical Plant "

CAMPUS BUILDINGS

Point and Click on a building name to see detailed information on that building.

EDUCATION & GENERAL BUILDINGS CATEGORY  

Building Name

Addresses

Bldg#

Year Built/Acquired

Gross Sq Ft

16 Merrill Street - Health Services 16 Merrill St. 434 1930/1987 5397
34 Highland Street 34 Highland Street 418 1948/2008 8643
42 North River Street - Horticulture storage 42 North River St. 437 1906/1987 2196
43 North River Street - Grounds storage 43 North River St. 438 1950/1987 1979
43A North River Street - BSW storage 43A North River St. 439 1950/1987 662
Bagley House 32 Highland St. 415 1923/1975 4517
Boyd Hall 23 Highland St. 400 1967 91774
Bulk Mailing Center 23 Highland Ave. 436 1961/1972 610
Child Development Center 35 Langdon St. 457 1930/1972 7164
Counseling Center 27 Highland Ave. 464 1968/1971 3600
Draper & Maynard 150 Main St. 423 1909/1994 54940
Ellen Reed House 10 Summer St. 422 1900/1934 7163
Facilities Services Building 15 Holderness Rd. 440 1963/1989 19635
Hazmat Building 8 Armory Rd. 424 2006 912
Highland Hall 20 Highland Street 409 1976/2008 24399
Holmes House 5 Summer St. 408 1870/1989 7557
Human Resources 83 Langdon St. 473 1962/1974 2550
Hyde Hall 28 Highland Ave. 402 1974 81333
Lamson Library 29 Highland St. 430 1964 88444
Mary Taylor 12 Merrill St. 410 1932/1982 3676
Memorial Hall 12 Summer St. 405 1890/1971 16044
P.E. Center 1 Field House Rd. 401 1969 102330
Paint Shop 15 Holderness Rd. 445 1960/1989 1293
President's House 10 School St. 443 1904/1928 10701
Purchasing Office 25 Highland Ave. 465 1961/1971 2558
Robert Frost House 8 Highland Ave. 471 1903 4884
Rounds Hall 9 Summer St. 403 1891 39260
Russell House 27 Highland St. 421 1797/1925 10592
Silver Center 114 Main St. 404 1955 66229
Speare Hall 15 Summer St. 420 1931/1971 31628
University Camp 237 Loon Lake Rd. 446 1924/1963 1729
University Computer Store 14 Merrill St. 435 1988 1076
University Police 2 High St. 428 1940/1999 2838

Total Sq Ft For ED & GENERAL Category

708,313

RESIDENTIAL BUILDINGS CATEGORY  

Building Name

Addresses

Bldg#

Year Built/Acquired

Gross Sq Ft

1 High St. 1 High St. 447 2002 3494
Belknap Hall 35 Highland St. 450 1967 45899
Blair Hall 2 Highland Ave. 451 1960 40873
Grafton Hall 10 High St. 452 1967 52821
Mary Lyon Hall 3 Highland Ave. 456 1915 87493
Pemigewasset Hall 31 Highland St. 454 1964 46389
Samuel Read Hall Hall 28 Highland St. 453 1932 35449
Smith Hall 10 High St. 455 1968 54126
Langdon Woods 7 Armory Rd. 495 2006 113555
Non-Traditional St. Apts.       (23,951 combined)
  Hodgdon Apts. (MSA 1-3, 16-18) 4  Merrill St. 474 1968 4585
Seavey Apts. (MSA 4-9, 19-24) 4  Merrill St. 475 1968 8642
O'Neil Apts. (MSA 10-15, 25-30) 4  Merrill St. 476 1968 10724
White Mountain St. Apt. Complex         (134,021 combined)
Complex Meeting & Shared Space Centre Lodge 10 Merrill St. 477 1990 5678
  Moosilaukee (31 - 42) 8  Merrill St. 478 1990 11076
Waumbek (43 - 48) 8  Merrill St. 479 1977 5631
Moriah (49 - 54) 8  Merrill St. 480 1977 4934
Tecumseh (55 - 60) 8  Merrill St. 481 1977 5237
Osceola (61 - 66) 8  Merrill St. 482 1977 4947
Carrigan (67 - 72) 8  Merrill St. 483 1977 5892
Passconaway (73 - 78) 8  Merrill St. 484 1977 5315
Liberty (79 - 84) 8  Merrill St. 485 1977 5028
Cannon (85 - 90) 8  Merrill St. 486 1977 4897
Flume (91 - 96) 8  Merrill St. 487 1977 4743
Cabot (97 - 102) 8  Merrill St. 488 1977 4743
North Kinsman (103 - 116) 8  Merrill St. 489 1990 14565
North Twin (117 - 128) 8  Merrill St. 490 1990 12570
Whiteface (129 - 134) 8  Merrill St. 491 1990 5859
Bondcliff (135 - 146) 8  Merrill St. 492 1990 12570
Owl's Head (147 - 156) 8  Merrill St. 493 1990 9773
Gale Head (157 - 166) 8  Merrill St. 494 1990 9266

Total Sq Ft For RESIDENTIAL Category

636,774

AUXILIARY BUILDINGS CATEGORY  

Building Name

Addresses

Bldg#

Year Built/Acquired

Gross Sq Ft

Hartman University Union Building 17 High St. 432 1958 73366
Prospect Dining Hall 8 High St. 441 1967 35894

Total Sq Ft For AUXILIARY Category

109,260

TOTAL CAMPUS FACILITIES SQUARE FOOTAGE  

Gross Sq Ft

1,454,347

PSU Home Page  Physical Plant Home Page Top Of Page

Plymouth State University, 17 High Street, Plymouth, NH 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire. ©2005-2008. All rights reserved.
This page was last revised: 5/12/2009