
Teacher Certification (K-12) Option |
122 credits | ||||||||||||||||
This Physical Education Teacher Certification program is certified at both the state and national level by the New Hampshire Department of Education and the National Council for the Accreditation of Teacher Education (NCATE). Graduates who complete this Teacher Certification Option are eligible for K-12 teacher certification in the state of New Hampshire. Because of New Hampshire’s membership in the Interstate Certification Contract, Plymouth graduates are eligible to earn a certificate or license in another Contract state upon application to that state’s department of education. Receiving states may have a difference in grade range and may impose certain special requirements that must be met within a reasonable period of time. For further information, please see the Teacher Education and Clinical Experiences section. Human needs and development, pedagogical principles, skill acquisition, the science of human movement and many other related topics are practiced and demonstrated. Early field experiences within the university setting, practica in school settings, and full semester student teaching experiences provide perspective to the theories and applications as learned in the core and option. Admittance into the Teacher Certification Option is based on the following criteria: |
|||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||||||||
| PE | Professional Activity (2000 level) or Physical Activity Skills (1000 level) courses [not PEDI] | 2 | |||||||||||||||
| PE 2415 | Introduction to Physical Education and Health Instruction | 3 | |||||||||||||||
| PE 2422 | Rhythm and Dance Fundamentals | 1.5 | |||||||||||||||
| PE 2423 | Fundamentals in Gymnastics | 1.5 | |||||||||||||||
| PE 2550 | Foundations of Physical Education (TECO) | 3 | |||||||||||||||
| PE 2731 | Motor Development (WRCO) | 3 | |||||||||||||||
| PE 2860 | Adventure Programming for Physical Educators (WECO) | 3 | |||||||||||||||
| PE 3000 | Instructional Strategies I - Elementary | 4 | |||||||||||||||
| PE 3260 | Health Fitness Assessment and Programming | 3 | |||||||||||||||
| PE 3310 | Curriculum Design and Implementation | 3 | |||||||||||||||
| PE 3560 | Measurement and Assessment in Physical Education (QRCO) | 3 | |||||||||||||||
| PE 3570 | Kinesiology | 3 | |||||||||||||||
| PE 3580 | Physiology of Exercise | 3 | |||||||||||||||
| PE 3600 | Adapted Physical Education | 3 | |||||||||||||||
| PE 3720 | Motor Learning | 3 | |||||||||||||||
| PE 4000 | Instructional Strategies II - Secondary | 4 | |||||||||||||||
| PE 4710 | Physical Education Student Teaching K-12: Elementary | 6 | |||||||||||||||
| PE 4720 | Physical Education Student Teaching K-12: Secondary | 6 | |||||||||||||||
| Group A Activity - complete one of the following: | 1.5 | ||||||||||||||||
|
|||||||||||||||||
| Group B Activities - complete two of the following: | 3 | ||||||||||||||||
|
|||||||||||||||||
| BI 2110 | Human Anatomy and Physiology I | 4 | |||||||||||||||
| BI 2120 | Human Anatomy and Physiology II | 4 | |||||||||||||||
| DN 2330 | Movement Concepts for Elementary Education | 1 | |||||||||||||||
| IS 4360 | Cultural Diversity and American Society (DICO) (INCO) | 3 | |||||||||||||||
| General Education: | |||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||
| GACO | Global Awareness Connection | 3 | |||||||||||||||
| Electives | 17.5 | ||||||||||||||||
PE 3000 requires a minimum cumulative grade point average of 2.50. PE 4000 requires a minimum grade of C in PE 3000 and a minimum cumulative grade point average of 2.60. PE 4710 and PE 4720 require a minimum grade of C in PE 4000, and a minimum cumulative grade point average of 2.70. |
|||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 12/22/2008