Contact Information
Administrative Staff Phone Directory
603-535-Ext#
As of 8-15-08 all phone calls made within campus need to have 5 dialed before the extension. For Example: dial 5-2376 to reach the HUB Administrative office
| Administrative Staff Phone Directory | Ext. | Room # | |
|---|---|---|---|
| Terri Potter | Director of the Hartman Union and Coordinator of the New Student Orientation | x2376 | 110B |
| Kerry Keating | Associate Director of the Hartman Union | x2376 | 110F |
| Debbie Cole | Program Support Assistant | x2376 | 110C |
| Jose Gonzalez | Coordinator for Recreation Programs | x2958 | 018 |
| Matt Volitis | Assistant Coordinator for Recreation Programs | x2957 | 115 |
| Rodney Ekstrom | Assistant Director for Student Activities: Programming | x2639 | 120 |
| Jennifer White | Assistant Director for Student Activities: Student Government | x2639 | 121 |
| Linda Corriveau | Coordinator of the Community Service Center | x3026 | 110D |
| Angel Ekstrom | Coordinator for the PSU Outdoor Center | x2622 | PE Center |
| Randy Szabadics | Panther Print Shop/University IDs Coordinator | x2273 | 118 |
| Jennifer Smith | Administrative Assistant | x2376 | 110 |
| Dan Avery | Utility Worker | x2829 | 008 |
| Betsy Coleman |
HUB Web Designer | x2376 | 110E |
| Sarah Vopelius | Undergraduate Intern for Graphic Design | x2539 | 122 |
| Lindsay Hill | Fellow for Recreation | x2956 | 015 |
Format for U.S. Mailing Address (Administrative Contact)
Administrator's Name
Plymouth State University
Hartman Union Building, MSC #54
17 High Street
Plymouth, NH 03264-1595
Offices / Services
603-535-Ext#
| Offices / Services | Extension | Room # |
|---|---|---|
| Administrative Office | x2376 | 110 |
| Admin. Office Fax | x2795 | |
| University Bookstore | x2266 | 006 |
| University Mail Center | x2223 | 012 |
| Community Service Center | x2376 | 110 |
| Computer Cluster | 023 | |
| Fitness Room | x2956 | 014 |
| Information Booth | x2623 | |
| New Student Orientation | x2376 | 110 |
| Panther Print Shop/ID Center | x2273 | 118 |
| Recreation Programs Office | x2959 | 015 |
| PSU Outdoor Center | x2622 | PE Center |
| Reservations (Non-Academic Only) | x2376 | 110 |
| Student Activities Office | x2639 | |
| Wellness Center | x2853 | 021, 025 |
Dining
603-535-Ext#
| Dining | Extension | Room # |
|---|---|---|
| Call-in Pizza Orders (for pick up) | x2946 | |
| Mountain View Snack Bar | x2656 | 001 |
| Sidewalk Café | x2669 | 004 |
Student Organization Offices in the Hartman Union Building
603-535-Ext#
| Student Organization Offices | Extension | Room # | Suite # |
|---|---|---|---|
| ALSO | x2796 | 033 | A47 |
| The CLOCK (student newspaper) | x2279 | 038 & 039 | A9 |
| The CLOCK Fax Machine | x2729 | ||
| Gaming Club/Anime Club | x3007 | 034 | A30/4109 |
| Medieval Society | x2796 | 033 | A20 |
| Multicultural Society | (781)922-2630 | 035 | 1553 |
| PACE (Programming Activities In A Campus Environment) | x2248 | 032 | A25 |
| Student Senate | x2298 | 037 | A41 |
| Spring Fling/Student Government Representatives | x2932 | 035 | MSC 54/A41 |
| WPCR (student radio station) | x2242 | 040, 041, 042, 043 | WPCR |
| WPCR Fax Machine | x2783 | ||
| Yearbook/Poets & Writers | x2236 | 036 | A45/A14 |
Format for U.S. Mailing Address (Organizational Contact)
Organization Name
Plymouth State University
Suite #
19 Highland Avenue
Plymouth, NH 03264-1519