Photocopier Prices
| Letter (8.5 x 11) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .07 | .10 |
| Color Paper | .08 | .11 |
| White Cover Paper | .10 | .13 |
| Color Cover Paper | .12 | .15 |
| Specialty Paper | .12 | .15 |
| Bring Your Own Paper | .05 | .08 |
| Legal (8.5 x 14) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .08 | .11 |
| Color Paper | .09 | .12 |
| Bring Your Own Paper | .06 | .09 |
| Poster (11 x 17) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .10 | .13 |
| Color Paper | .13 | .16 |
| Bring Your Own Paper | .08 | .11 |
