Riso-graph Prices
| Letter (8.5 x 11) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .05 | .08 |
| Color Paper | .06 | .09 |
| White Cover Paper | .08 | .11 |
| Color Cover Paper | .10 | .13 |
| Specialty Paper | .10 | .13 |
| Bring Your Own Paper | .03 | .05 |
| Legal (8.5 x 14) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .06 | .09 |
| Color Paper | .07 | .10 |
| Bring Your Own Paper | .04 | .07 |
| Poster (11 x 17) | Single Sided | Double Sided |
|---|---|---|
| White Paper | .08 | .11 |
| Color Paper | .11 | .14 |
| Bring Your Own Paper | .06 | .09 |
Note: There is an additional charge of .50 cents per master if you order less than 250 copies. The minimum order size for the Riso-graph is 100 copies.
Color choices include Black, Green, or Blue. Only one color can be used at a time.
