
Dance Minor |
22 credits | |||||||||||||||||||||||||
The Dance program provides an introduction to dance as an art form as well as experience in movement. The curriculum offers dance technique, compositional courses, and performance experiences. Dance students develop artistry through the study of dance history and choreography and participation in the Contemporary Dance Ensemble. Students who wish to audition for a Dance Talent Grant must schedule an audition by contacting the Director of Dance or the Department Chair. |
||||||||||||||||||||||||||
Requirements |
Credits |
|||||||||||||||||||||||||
| Required: | ||||||||||||||||||||||||||
| Complete one of the following: | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| DN 3010 | Contemporary Dance Ensemble (three enrollments) | 3 | ||||||||||||||||||||||||
| DN 3020 | History of Modern Dance and Technique | 3 | ||||||||||||||||||||||||
| DN 3050 | World Dance (GACO) | 3 | ||||||||||||||||||||||||
| Techniques - complete one course from each technique; choose appropriate level for each technique: | ||||||||||||||||||||||||||
| Modern Dance Technique: | 2-3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ballet Technique: | 2-3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Jazz Dance Technique: | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Electives: | 5-3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Completion of both the Dance Minor and the following courses (some of which can also count toward the Minor itself) also completes the Dance Pedagogy curriculum. This curriculum is based on the Curriculum Standards set forth in the National Dance Standards for Dance Education and the New Hampshire K-12 Dance Curriculum Framework. While completion of this curriculum does not lead to any specific teaching certification, the student who completes it will possess the requisite competencies to teach dance in a variety of settings. |
||||||||||||||||||||||||||
| DN 2330 | Movement Concepts for Elementary Education | 1 | ||||||||||||||||||||||||
| DN 3100 | Movement Concepts for Dance Education | 3 | ||||||||||||||||||||||||
| DN 3270 | Advanced Modern Dance | 1-3 | ||||||||||||||||||||||||
| DN 3320 | Dance Composition II | 3 | ||||||||||||||||||||||||
| DN 3360 | Advanced Ballet | 1-3 | ||||||||||||||||||||||||
| DN 3500 | Dance Pedagogy I | 3 | ||||||||||||||||||||||||
| DN 4010 | Dance Practicum | 1-3 | ||||||||||||||||||||||||
| DN 4500 | Dance Pedagogy II | 3 | ||||||||||||||||||||||||
In addition, students may choose an Interdisciplinary Studies major to combine coursework in Dance with another area or areas. |
||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Music, Theatre and Dance Department. Silver Center for the Arts, 2nd floor. MSC 37. (603) 535-2334.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 11/12/2008