| Federal Direct Loan LimitsAuthorized by Ensuring Continued Access to Student Loans Act of 2008 (H.R. 5715) Effective for Federal Direct loans first disbursed on or after July 1, 2008 |
||
| Academic Grade Level/Lloan Type | Maximum Loan Amount |
|
| First-Year Undergraduates | Dependent Student | Independent Student or Dependent Student Whose Parent is Ineligible for Federal Direct PLUS |
| Base Direct Loan eligibility (subsidized and unsubsidized) | $3,500 | $3,500 |
| Additional unsubsidized Direct Loan eligibility | $2,000 | $6,000 |
| Maximum First-Year Total | $5,500 | $9,500 |
| Second-Year Undergraduates | ||
| Base Direct Loan eligibility (subsidized and unsubsidized) | $4,500 | $4,500 |
| Additional unsubsidized Direct Loan eligibility | $2,000 | $6,000 |
| Maximum Second-Year Total |
$6,500 | $10,500 |
| Third- and Subsequents-Years Undergraduates | ||
| Base Direct Loan eligibility (subsidized and unsubsidized) | $5,500 | $5,500 |
| Additional unsubsidized Direct Loan eligibility | $2,000 | $7,000 |
| Maximum Third- and Subsequent-Years Total | $7,500 | $12,500 |
| Frost School Certificates: TESOL (Must enroll minimum of 6 credit hours for eligibility.) | ||
| Base Direct Loan eligibility (subsidized and unsubsidized) | $3,500 | $3,500 |
| Additional unsubsidized Direct Loan eligibility | $2,000 | $6,000 |
| Maximum Frost School Certificates Total |
$5,500 | $9.500 |
| Graduate and Professional Students | ||
| Base Direct Loan eligibility | N/A | $20,500 |
| Maximum Graduate and Professional Total |
N/A | $20,500 |
| Aggregate Loan Limits |
||
| Dependent Undergraduate Student | $31,000 (no more than $23,000 of which may be subsidized) | |
| Independent Undergraduate Student or Dependent Student Whose Parent Is Ineligible for Federal Direct PLUS | $57,500 (no more than $23,000 of which may be subsidized) | |
| Graduate/Professional Student * | $138,500 (no more than $65,500 of which may be subsidized) | |





