Includes students confirmed at Plymouth and those on approved study-away.Omits those withdrawn by census date and special students. Students with two majors are counted twice.
| First-Year | Sophomore | Junior | Senior | Senior+ | Total | |
| AA General Studies | 47 | 12 | 4 | 63 | ||
| AA Public Service | 1 | 1 | ||||
| AS Applied Business Management | 0 | |||||
| Total Associate’s Degree Majors | 47 | 12 | 5 | 0 | 0 | 64 |
| BA Anthropology/Sociology | 5 | 9 | 10 | 11 | 7 | 42 |
| BA Art | 23 | 21 | 18 | 29 | 21 | 112 |
| BA Biology | 5 | 1 | 2 | 1 | 9 | |
| BA Chemistry | 2 | 2 | 1 | 1 | 1 | 7 |
| BA Communication & Media Studies | 19 | 5 | 8 | 1 | 33 | |
| BA Computer Information Systems | 5 | 2 | 6 | 9 | 7 | 29 |
| BA English | 24 | 28 | 29 | 17 | 29 | 127 |
| BA French | 1 | 1 | ||||
| BA History | 9 | 7 | 7 | 7 | 6 | 36 |
| BA Humanities | 4 | 1 | 1 | 1 | 7 | |
| BA Interdisciplinary | 1 | 2 | 3 | 5 | 2 | 13 |
| BA Mathematics | 1 | 1 | 1 | 1 | 4 | |
| BA Medieval Studies | 2 | 1 | 1 | 2 | 3 | 9 |
| BA Music | 12 | 4 | 6 | 5 | 1 | 28 |
| BA Philosophy | 1 | 1 | 2 | 1 | 1 | 6 |
| BA Political Science | 6 | 4 | 9 | 8 | 4 | 31 |
| BA Psychology | 15 | 9 | 13 | 7 | 9 | 53 |
| BA Spanish | 3 | 1 | 1 | 3 | 1 | 9 |
| BA Theatre Arts | 16 | 16 | 12 | 1 | 9 | 54 |
| Bachelor of Fine Arts | 26 | 26 | 16 | 8 | 12 | 88 |
| Total BA and BFA Degree Majors | 179 | 141 | 144 | 117 | 117 | 698 |
| First-Year | Sophomore | Junior | Senior | Senior+ | Total | |
| BS Accounting | 17 | 8 | 13 | 9 | 11 | 58 |
| BS Applied Computer Science | 29 | 13 | 12 | 4 | 6 | 64 |
| BS Applied Economics | 2 | 2 | 1 | 1 | 1 | 7 |
| BS Art Education | 13 | 10 | 11 | 8 | 22 | 64 |
| BS Athletic Training | 1 | 3 | 1 | 5 | ||
| BS Biology | 11 | 19 | 10 | 7 | 14 | 61 |
| BS Childhood Studies | 81 | 69 | 65 | 63 | 64 | 342 |
| BS Community & Regional Planning | 2 | 1 | 1 | 4 | ||
| BS Early Childhood Studies | 34 | 37 | 30 | 24 | 29 | 154 |
| BS Environmental Biology | 8 | 3 | 3 | 1 | 13 | 28 |
| BS Geography | 4 | 11 | 13 | 7 | 5 | 40 |
| BS Health Education | 2 | 6 | 7 | 10 | 10 | 35 |
| BS Information Technology | 15 | 2 | 6 | 4 | 1 | 28 |
| BS Interdisciplinary | 2 | 8 | 25 | 29 | 64 | |
| BS Management | 64 | 58 | 42 | 54 | 33 | 251 |
| BS Marketing | 41 | 29 | 35 | 28 | 20 | 153 |
| BS Mathematics | 3 | 1 | 1 | 1 | 6 | |
| BS Mathematics Education | 5 | 7 | 5 | 3 | 6 | 26 |
| BS Meteorology | 20 | 9 | 6 | 8 | 7 | 50 |
| BS Music Education | 14 | 12 | 10 | 7 | 15 | 58 |
| BS Outdoor Recreation | 20 | 8 | 14 | 5 | 2 | 49 |
| BS Physical Education | 63 | 56 | 51 | 41 | 35 | 246 |
| BS Physical Science Education | 2 | 6 | 1 | 1 | 10 | |
| BS Psychology | 24 | 13 | 12 | 27 | 19 | 95 |
| BS Public Management | 5 | 3 | 6 | 1 | 4 | 19 |
| BS Social Science Education | 7 | 10 | 8 | 9 | 12 | 46 |
| BS Social Work | 17 | 5 | 9 | 10 | 10 | 51 |
| Total in BS Degree Majors | 500 | 395 | 386 | 361 | 372 | 2014 |
| Total in Bachelor’s Degree Majors | 679 | 536 | 530 | 478 | 489 | 2712 |
| Undecided | 277 | 128 | 59 | 5 | 1 | 470 |
| Total in All Majors & Undecided | 1003 | 676 | 594 | 483 | 490 | 3246 |
Last Updated on August 16, 2003





