- Statistics are based upon the calendar year.
- Statistics regarding Sexual Assault reports include all reports of sexual offenses, whether or not the victim/survivor chose to pursue the report criminally or through the University Judicial System and whether or not there is verification that the report is valid.
Definitions to understand statistics:
On Campus Crimes
- Any building or property owned or controlled by an institution within the same reasonably contiguous geographic area and used by the institution in direct support of, or in a manner related to, the institution’s educational purposes, including residence halls; and
- Any building or property that is within or reasonably contiguous to the area identified in paragraph (1), that is owned by the institution but controlled by another person, is frequently used by student, and supports institutional purposes (such as food or other retail vendor).
On Public Property
- All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to and accessible from the campus.
| Offense | Year | On Campus (Includes Res. Halls) | In Residence Hall | Public Reporting Area |
|---|---|---|---|---|
| Aggravated Assault | 2010 | 1 | 1 | 0 |
| 2009 | 2 | 2 | 0 | |
| 2008 | 3 | 3 | 1 | |
| Arson | 2010 | 7 | 1 | 0 |
| 2009 | 8 | 7 | 0 | |
| 2008 | 1 | 1 | 0 | |
| Burglary | 2010 | 13 | 11 | 0 |
| 2009 | 7 | 7 | 0 | |
| 2008 | 4 | 2 | 1 | |
| Hate Crimes | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2010 | 1 | 0 | 0 |
| 2009 | 4 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | |
| Murder/Non-negligent manslaughter | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Robbery | 2010 | 1 | 1 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Sex Offense-forcible | 2010 | 5 | 5 | 0 |
| 2009 | 3 | 1 | 0 | |
| 2008 | 1 | 1 | 0 | |
| Sex Offense-non forcible | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Arrests | On Campus (Includes Res. Halls) | In Residence Hall | Public Reporting Area | |
| Liquor Law Violation | 2010 | 99 | 25 | 10 |
| 2009 | 113 | 79 | 7 | |
| 2008 | 111 | 59 | 11 | |
| Drug Law Violation | 2010 | 24 | 23 | 1 |
| 2009 | 17 | 10 | 6 | |
| 2008 | 31 | 16 | 1 | |
| Weapons Law Violations | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | |
| Referrals for Disciplinary Action(Does not include those arrested) | On Campus (Includes Res. Halls) | In Residence Hall | Public Reporting Area | |
| Liquor Law Violation | 2010 | 156 | 148 | 1 |
| 2009 | 126 | 119 | 0 | |
| 2008 | 135 | 131 | 0 | |
| Drug Law Violation | 2010 | 13 | 12 | 0 |
| 2009 | 7 | 6 | 0 | |
| 2008 | 20(miscounted-used ‘policy’ violations rather than ‘law’ violations | 18 | 0 | |
| Weapons Law Violations | 2010 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | |
| 2008 | 0 | - | 0 |





