2006 – 2007 Academic Year
PSU Judicial Programs Office
- Statistics are based on an academic year and only include numbers for incidents where a student was found responsible through the University Judicial System.
- NT=Not tracked in that category
- Data includes Fall, Winterim, Spring and Summer terms.
- There were approximately 41-61 pending cases at time report was compiled.
The information presented in this report is generated based on data stored in the Discipline Statistics System (DISSTATS). The accuracy of information presented here is dependent on the accuracy of data as entered by the hearing officer(s). Some data may be subjective and qualitative in origin; where this is true, a judgment call was made.
Violation Summary:
| Description | F 02-S 03 | F 03-S 04 | F 04-S 05 | F 05-S 06 | F 06-S 07 |
|---|---|---|---|---|---|
| Number of Judicial Interactions (case load) | 909 | 643 | 732 | 718 | 923( 41-61 pending) |
| Number of students who have interacted with judicial system and been found responsible. | 654 | 472 | 550 | 515 | 629 |
| Total Policy Violations | 1097 | 837 | 912 | 963 | 1289 |
| Gender | |||||
| Females | 307 | 149 | 197 | 219 | 309 |
| Males | 601 | 487 | 521 | 498 | 614 |
| Unknown | 0 | 0 | 0 | 0 | 0 |
| Residence Area | |||||
| Belknap | 45 | 46 | 63 | 57 | 84 |
| Blair | 61 | 31 | 38 | 25 | 95 |
| Campus Building (nonresidential) | 31 | 0 | 0 | 1 | 0 |
| Center Lodge | NT | 1 | 0 | 0 | 0 |
| Grafton | 48 | 100 | 84 | 58 | 34 |
| Hall Hall | 1 | 1 | 2 | 5 | 76 |
| HUB | NT | 2 | 2 | 2 | 0 |
| Langdon Woods | NT | NT | NT | NT | 45 |
| Mary Lyon | 34 | 28 | 26 | 59 | 2 (off-line) |
| Non Trad Apartments | 0 | 1 | 3 | 2 | 1 |
| Pemi Hall | 130 | 103 | 149 | 157 | 193 |
| Prospect Dining Hall | NT | 1 | 1 | 0 | 0 |
| PSU General Grounds | 67 | 32 | 29 | 43 | 47 |
| Smith Hall | 178 | 61 | 62 | 74 | 88 |
| WMAC / NTSA | 140 | See WMAC and Non-Trad separate | See WMAC and Non-Trad separate | See WMAC and Non-Trad separate | See WMAC and Non-Trad separate |
| WMAC | 37 | 72 | 37 | 34 | |
| Non-Residence Halls | 217 | See Off Campus | See Off Campus | See Off Campus | See Off Campus |
| Non Applicable | NT | 29 | 45 | 52 | 36 |
| Off Campus-Business | NT | 5 | 21 | 7 | 6 |
| Off Campus-Private | NT | 70 | 58 | 74 | 94 |
| Off Campus-Public NR | NT | 70 | 48 | 47 | 42 |
| Off Campus-Public R | NT | 22 | 18 | 13 | 41 |
| Other | NT | 3 | 1 | 4 | 4 |
| Speare | NT | 1 | 0 | 0 | 0 |
| Violation Type | |||||
| Alcohol | 317 | 317 | 353 | 380 | 517 |
| Assault (included both physical and sexual) | 6 | Separate now | Separate now | Separate now | Separate now |
| Assault Physical | 5 | 4 | 1 | 1 | |
| Candle | 10 | 9 | 8 | 14 | |
| Damage/Vandalism | 20 | 24 | 27 | 32 | |
| Danger to self / Others | 5 | See Threat / Danger | See Threat / Danger | See Threat / Danger | See Threat / Danger |
| Dishonesty | 40 | 38 | 26 | 45 | 47 |
| Disorderly conduct | 22 | not a category | not a category | not a category | not a category |
| Disrespect | NT | 15 | 11 | 8 | 5 |
| Drugs (other than marijuana) | 0 | 2 | 4 | 2 | 1 |
| Guest Violation | 3 | 5 | 2 | 11 | 11 |
| Harassment | 2 | Separate Now | Separate Now | Separate Now | Separate Now |
| Harassment-General | 2 | 2 | 3 | 5 | |
| Harassment-Sexual | 1 | 0 | 0 | 0 | |
| Hazing | 6 | 0 | 0 | 17 | |
| Illegal party | 1 | See Inappropriate gathering | See Inappropriate gathering | See Inappropriate gathering | See Inappropriate gathering |
| Inappropriate Gathering | 6 | 2 | 2 | 0 | |
| Inappropriate/Unprivileged Touching | 1 | 1 | 0 | 2 | |
| Incense / candles | 116 | Separate now | Separate now | Separate now | Separate now |
| Incense | 13 | 6 | 3 | 7 | |
| Incomplete sanction | 27 | 24 | 34 | 41 | 33 |
| Life Safety | 14 | Not a category | Not a category | Not a category | Not a category |
| Marijuana | 75 | 60 | 56 | 56 | 85 |
| Miscellaneous | 82 | 5 | 5 | 4 | 9 |
| Noise | 285 | 114 | 187 | 137 | 184 |
| Non-compliance | 65 | 55 | 43 | 35 | 43 |
| Opposite sex / bathroom | 7 | 11 | 2 | 4 | 8 |
| Pet | 2 | 6 | 1 | 10 | 13 |
| Recreational Device | 0 | 0 | 0 | 0 | |
| Room Capacity | 2 | 0 | 8 | 0 | |
| Screen/Window | 4 | 9 | 6 | 4 | |
| Sexual Misconduct | 2 | 0 | 1 | 2 | |
| Smoking | 2 | 4 | 3 | 10 | |
| Sports in public area | 2 | 0 | 2 | 3 | 22 |
| Technological Resource Misuse | 1 | 1 | 0 | 0 | |
| Theft | 6 | 5 | 0 | 10 | 12 |
| Threat/Danger to Others | 3 | 3 | 7 | 2 | |
| Threat/Danger to Self | 2 | 3 | 3 | 5 | |
| Throwing Objects | 3 | 3 | 6 | 0 | |
| Trash | 7 | 10 | 3 | 3 | |
| Trespassing | 2 | 2 | 13 | 8 | |
| Unauthorized entry | 3 | 2 | 1 | 0 | |
| Vandalism | 8 | See Damage / Vandalism | See Damage / Vandalism | See Damage / Vandalism | See Damage / Vandalism |
| Weapons | 3 | 1 | 3 | 12 | 12 |
| Hearing Officer | |||||
| Administrative Judicial Brd | 5 | 8 | 7 | 20 | 29 |
| Assistant Dir. of Res. Life | NT | NT | NT | 7 | 7 |
| Coordinator or Judicial Prg | 206 | 188 | 217 | 219 | |
| Dean of Students | 5 | 1 | 0 | 0 | |
| Director of Res. Life | 6 | 7 | 3 | 5 | 0 |
| Mixed Judicial Board | 3 | 3 | 0 | 0 | |
| Residence Directors | 303 | 370 | 347 | 492 | |
| RD / Apartment Manager | 584 | Separate Now | Separate Now | Separate Now | Separate Now |
| CJP / VPSA / Dean of Stdnts | 298 | Separate Now | Separate Now | Separate Now | Separate Now |
| Student Judicial Board | 10 | 5 | 0 | 0 | 0 |
| CJP / VPSA / Dean of Stdnts | 298 | Separate Now | Separate Now | Separate Now | Separate Now |
| VP for Student Affairs | 4 | 1 | 0 | 0 | |
| University Apartment Mgr. | 17 | 14 | 17 | 23 | |
| Non-hearing cases | 9 | 82 | 145 | 105 | 112 |





