
| DEPARTMENT | CONTACT NAME | LOCATION | EXT | STUDENTS HIRED |
| Admissions | Fran Bean | Russell House | 53265 | 10 |
| Office of College Advancement | Darcy Hoffman | Holmes House | 52589 | 12 |
| America Reads Literacy Program** | Linda Corriveau | HUB |
53026 | 3-4 |
| Art Department | Deb Stalnaker | Draper & Maynard Building | 52933 | 42 |
| Art - Karl Drerup Art Gallery | Jan Serfass | Draper & Maynard Building | 52614 | 6 |
| Atmospheric Science & Chemistry | Marsi Wisniewski | Boyd Hall | 52325 | 30 |
| Athletics | Kathy Lambert | PE Center | 52770 | 75 |
| Bagley Center | Lisa Ladd | Bagley House | 52336 | |
| Biological Science Department | Shaughn Bolton | Boyd Hall | 53198 | 30 |
| Building Services - Custodial | Amy Magdich |
Facilities Services | 52254 | |
| Business Department |
Diane Winsor |
Hyde Hall | 52610 | |
| Bursar Office | Jessica Stevens | Speare Building | 5 2215 | |
| The Calling Program | Linda Kaminski | Speare Building | 52523 | |
| Campus Police | Barbara Nixon | 2 High Street | 52331 | 10 |
| Campus Mail Services | Lynn Cuda | HUB (Mail Center) | 52223 | 15 |
| Campus Services Department | Loretta Muzzey | Speare Building | 52462 | |
| Campus Shuttle Bus | Amy Magdich |
Facilities Services | 52254 | |
| Central Receiving/Campus Stores | Steve Coursey | Facilities Services | 52403 | 4 |
| Classroom Technology Services | John Martin | Lamson Library | 52926 | 4-6 |
| Community Sevice Learning Center** | Linda Corriveau | HUB | 53026 | 40 |
| Child Development & Family Center** | Nancy Aldrich | Child Development Center | 52299 | |
| Computer Science Department | Linda O'Donnell | Memorial Hall | 52533 | 2-3 |
| Continuing Education | Tamara Cocchiarella | Speare Building | 52822 | |
| Counseling & Human Relations Center | Terri Johnson | Counseling Center | 52461 | |
| Criminal Justice Department | Chris Gagne | Mary Taylor House | 52703 | 2 |
| Dean of Student Affairs Office | Darlene Brill | Speare Building | 52240 | |
| Education Department | Brenda Gleich | Rounds Hall | 52803 | 5 |
| English Department | Mary Petz | Ellen Reed House | 52746 | 6 |
| Financial Aid | Kristen Purrington | Speare Building | 52338 | |
| Graduate Studies/MBA | Linda Kaminski | Hogan House | 52523 | |
| Graduate Studies/M.Ed | Linda Kaminski | Hogan House | 52523 | |
| Grounds | Amy Magdich |
Facilities Services | 52254 | |
| Hartman Union Building - Operations | Kerry Keating | HUB (Administration Office) |
52376 | 75-100 |
| Health & PE | Jamie Stalnaker | Draper & Maynard Building | 52293 | 8-12 |
| Information Technology Services | Colleen Kenny | Hyde Hall | 52342 | 1 |
| Intramural/Recreation Department | Jose Gonzalez | HUB | 52958 | 75-100 |
| Languages & Linguistics Department | Fawn Ouellette | Hyde Hall | 52304 | 7 |
| Lamson Learning Commons | JoAnn Guilmet | Lamson Library | 52832 | 30-40 |
| Lamson Library | Daphne Morin | Lamson Library | 52257 | 15 |
| Mathematics Lab MACLAB | John Barry | Hyde Hall | 52819 | 10 |
| Mathematics Department | Dawn Boynton | Hyde Hall | 52233 | 6 |
| Music, Theatre & Dance Dept. | Janice Johnson | Silver Arts Center | 52621 | 13 |
| Office of Teacher Certification | Kelsey Donnelly | Speare Building | 52224 | 5 |
| Office of Assoc Dean of Academic Affaris | Jane Barry | Speare Building | 52206 | |
| PE Center | Kathy Lambert | PE Center | 52770 | 75 |
| Philosophy Department | Mary Washburn | Hyde Hall | 52640 | 2 |
| Physical Plant Administration | Amy Magdich |
Facilities Services | 52254 | |
| Plymouth Academic Support Services (PASS) | Angela Ricciardi | Lamson Library (Lower Level) |
52270 | 7-12 |
| Pre-Awards Grant Office | Linda Kaminski | Hogan House | 52523 | |
| Psychology & Philosophy |
Mary Washburn | Hyde Hall | 52203 | 8 |
| Public Relations | Schannon Sargent | Speare Building | 52276 | 1 |
| Purchasing Department | Emily Clark | 25 Highland Street | 52246 | |
| Registrar | Sureya Felch | Speare Building | 52665 | 6-8 |
| Residential Hall - Belknap | Deborah LeBlanc | Holmes House | 52260 | |
| Residential Hall - Blair | Deborah LeBlanc | Holmes House | 52260 | 3 |
| Residential Hall - Grafton | Deborah LeBlanc | Holmes House | 52260 | 8 |
| Residential Hall - Hall | Deborah LeBlanc | Holmes House | 52260 | 0 |
| Residential Hall - Mary Lyon | Deborah LeBlanc | Holmes House | 52260 | |
| Residential Hall - Pemi | Deborah LeBlanc | Holmes House | 52260 | |
| Residential Hall - Smith | Deborah LeBlanc | Holmes House | 52260 | 2 |
| Residential Hall - WMAC | Tom Weeks / Pam Wells | Center Lodge | 52320 | |
| SAGE Center | Delilah Smith | Holmes House | 52387 | 3-5 |
| Social Work Department | Christine Gagne | Mary Taylor House | 52703 | 2 |
| Social Science Department | Kathryn Melanson | Rounds Hall | 52335 | 3-4 |
| The Silver Center for the Arts | Barbara Noyes | Silver Arts Center | 52389 | |
| Sports Information | Kent Cherrington | PE Center | 52477 | 15-20 |
| Student Accounting | Phil Atkinson | Speare Building | 52362 | 4 |
| Telecommunications & Networking | Pam Crosby | Speare Building | 52666 | |
| Theatre Department | Janice Johnson | Silver Center | 52621 | |
| Undergraduate Studies | Briana Bradley |
Speare Building | 52235 | 5 |
| Office of Provost & VP for Academic Affairs | Gale Beckwith | Speare Building | 52230 | |
| Venture Center | Deborah Cole | HUB | 52781 | 10 |
| University Studies | Barbara LaJeunesse | Mary Lyon Hall | 53065 | |
| University Writing Center | Jane Weber | Lamson Library | 52831 | 12 |
| Wellness Center | Wendy Burnham | HUB | 52853 | 6 |
| Office of Women's Studies | Robin DeRosa | 53147 | 3-5 |
Financial Aid. Speare Administration Building. MSC 18. (603) 535-2338. (877) 846-5755 (toll-free). Contact Us
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 9/3/2008