| Black & White Copies (per page) | |||
|---|---|---|---|
| 8.5 x 11 | 8.5 x 14 | 11 x 17 | |
| 1-20 | $0.10 | $0.13 | $0.19 |
| 21-100 | $0.08 | $0.11 | $0.17 |
| 101-500 | $0.07 | $0.10 | $0.16 |
| 501+ | $0.06 | $0.09 | $0.15 |
| Color Copies (per page) | |||
| 8.5 x 11 | 8.5 x 14 | 11 x 17 | |
| 1-20 | $0.60 | $0.90 | $1.20 |
| 21-100 | $0.50 | $0.75 | $1.00 |
| 101-500 | $0.45 | $0.65 | $0.90 |
| 501+ | $0.40 | $0.60 | $0.80 |
| Price Adjustments (per page) | |||
| Paper Supplied | -($0.01) | ||
| Color Stock | +$0.01 | ||
| Cover Stock | +$0.05 | ||
| Gloss Paper | +$0.10 | ||
| Double Sided | +10% | ||





