
| Plaster Line | 0'-0" | On Stage Edge of Proscenium |
| Fire Curtain | 0'-3" | Fire Curtain |
| #1 | . 0'-9" | Show portal |
| #2 | 2'-2" | First Border |
| #3 | 2'-6" | First Legs |
| #4 | 3'-6" | First Electric |
| #5 | 5'-6" | Empty |
| O.S. | 6'-6" | Orchestra Shells (fixed) |
| #6 | 7'-6" | Empty |
| #7 | 8'-0" | Full Black Traveler (2nd border) |
| #8 | 8'-6" | Second Legs |
| #9 | 9'-6" | 2nd Electric (Strips) |
| #10 | 10'-6" | Empty |
| #11 | 11'-0" | Empty |
| #12 | 12'-0" | Third Electric |
| O.S. | 13'-6" | Orchestra Shells |
| #13 | 14'-6" | Third Border |
| #14 | 15'-6" | Third Legs |
| #15 | 16'-0" | Empty |
| #16 | 17'-0" | 4th Electric (Strips) |
| #17 | 18'-0" | Fourth Border |
| #18 | 18'6" | Fourth Legs |
| #19 | 19'-6" | 5th Electric |
| #20 | 21'-0" | Fifth Border |
| #21 | 21'-6" | Full Black Traveler (5th Legs) |
| O.S. | 22'-6" | Orchestra Shells (fixed) |
| #22 | 23'-6" | Scrim (Black Sharks Tooth) |
| #23 | 24'-0" | 6th Electric |
| #24 | 26'-0" | Fifth Border |
| #25 | 26-6" | 7th Electric/ Sixth Legs |
| #26 | 28'-0" | Cyclorama (plastic) |
| #27 | 29'-0" | 8th Electric |
| #28 | 31'-6" | Bounce |
| #29 | 31'-0" | Empty |
| #30 | 32'-6" | Full stage black |
Plymouth State University Home | ThisWeek@PSU | Department of Music, Theatre, Dance | Karl Drerup Art Gallery
Silver Center for the Arts. MSC 36. (603) 535-2787. silver-center@plymouth.edu
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2008. All rights Reserved.
This page was last updated: 7/17/2008