
Environmental Planning, Bachelor of Science |
120 credits | |||||||||||||||||||||||||||||||||||||
The BS degree in Environmental Planning combines coursework in the social and natural sciences with business and other disciplines. The degree emphasizes study of New England but prepares students for work in any geographic area. It examines contemporary and future problems associated with development of the natural and built environs. The program prepares students for careers in planning and management at the community, regional or federal level. The Environmental Planning degree combines skills from the various disciplines that participate in the program. Students learn about the planning process as well as land use law and development; they obtain basic skills in the development of geographic information systems and computer cartography as well as the interpretation of aerial photographs and remote sensing data; and they learn to address historic and contemporary empirical environmental (both nature and human) issues. Additionally, they develop verbal and written communication skills. Student internships in environmental management agencies are an integral part of the program. Students need to earn a grade point average of 2.00 or higher in their major courses. |
||||||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
|||||||||||||||||||||||||||||||||||||
| EPL 2100 | Community Planning | 3 | ||||||||||||||||||||||||||||||||||||
| EPL 3100 | Environmental Planning | 3 | ||||||||||||||||||||||||||||||||||||
| EPL 3960 | Internship | 4 | ||||||||||||||||||||||||||||||||||||
| BI 3240 | Conservation (DICO) (GACO) (INCO) | 3 | ||||||||||||||||||||||||||||||||||||
| BU 2290 | Organizational Communications (WRCO) | 3 | ||||||||||||||||||||||||||||||||||||
| GE 2001 | Physical Geography | 3 | ||||||||||||||||||||||||||||||||||||
| GE 2002 | Human Geography | 3 | ||||||||||||||||||||||||||||||||||||
| GE 2090 | Computer Mapping (TECO) | 3 | ||||||||||||||||||||||||||||||||||||
| GE 3030 | Urban Geography | 3 | ||||||||||||||||||||||||||||||||||||
| GE 3270 | Introduction to Geographic Information Systems | 3 | ||||||||||||||||||||||||||||||||||||
| PO 2010 | State and Local Government | 4 | ||||||||||||||||||||||||||||||||||||
| PO 2020 | Public Administration (DICO) | 3 | ||||||||||||||||||||||||||||||||||||
| TMP 2750 | Introduction to Travel and Tourism (GACO) | 3 | ||||||||||||||||||||||||||||||||||||
| Supporting Courses - complete five of the following, at least 12 credits must be taken at the 3000/4000 level: | 15-16 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Capstone course - complete one of the following: | 3-4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| General Education: | ||||||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | ||||||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | ||||||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | ||||||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | ||||||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | ||||||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | ||||||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | ||||||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | ||||||||||||||||||||||||||||||||||||
| Electives | 22-18 | |||||||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Social Science Department. Rounds Hall. MSC 39. (603) 535-2335.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2009. All rights Reserved.
This page was last updated: 4/8/2009