
Public Management, Bachelor of Science |
122 credits | ||||||||||||||||||||||||||||||||||
The study of politics deals with the ways in which humanity shares and distributes such fundamental values as security and prosperity and seeks self-determination. The Public Management degree combines the study of politics and government with selected courses in business and economics. The program is designed to provide access to jobs in the many activities of modern society in which the public interest and the private domain overlap and coincide. Many students are discovering that public management, applied political science, offers an essential dimension to understanding one’s ongoing struggle with others and oneself. Employment possibilities for those with public management training include opportunities with private enterprise and numerous jobs with local, municipal, county, regional, state, federal, and international agencies. The Public Management program also provides preparation for graduate study in public administration and prospective employment in town, city, and county management. |
|||||||||||||||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||||||||||||||
| PO 1010 | Politics and Government | 3 | |||||||||||||||||||||||||||||||||
| PO 1020 | American Government | 3 | |||||||||||||||||||||||||||||||||
| PO 2010 | State and Local Government | 4 | |||||||||||||||||||||||||||||||||
| PO 2020 | Public Administration (DICO) | 3 | |||||||||||||||||||||||||||||||||
| PO 3650 | American Foreign Policy | 3 | |||||||||||||||||||||||||||||||||
| PO 3680 | Public Policy Analysis (WRCO) | 3 | |||||||||||||||||||||||||||||||||
| PO 4010 | Political Science Internship | 3 | |||||||||||||||||||||||||||||||||
| PO | 3000/4000 level Political Science electives [not PODI] | 6 | |||||||||||||||||||||||||||||||||
| BU 1150 | Financial Accounting | 4 | |||||||||||||||||||||||||||||||||
| BU 2260 | Management Accounting | 4 | |||||||||||||||||||||||||||||||||
| EC 2550 | Macroeconomics (GACO) | 3 | |||||||||||||||||||||||||||||||||
| EC 2560 | Microeconomics | 3 | |||||||||||||||||||||||||||||||||
| SO 2220 | Foundations of Sociology (DICO) | 3 | |||||||||||||||||||||||||||||||||
| Group A - complete three of the following: | 9 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Technology in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Writing in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||||||||||||||
| SSDI | Self and Society Directions | 6 | |||||||||||||||||||||||||||||||||
| INCO | Integration Connection | 3 | |||||||||||||||||||||||||||||||||
| WECO | Wellness Connection | 3 | |||||||||||||||||||||||||||||||||
| Electives | 20-18 | ||||||||||||||||||||||||||||||||||
If the Internship is unavailable, the credits are satisfied with a 3000/4000 level PO elective. Public Management majors may not declare the Business Administration or Political Science minor. A 2.50 grade point average is required in all major courses. |
|||||||||||||||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Social Science Department. Rounds Hall. MSC 39. (603) 535-2335.
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2009. All rights Reserved.
This page was last updated: 4/8/2009