
Social Services for Spanish Speaking Communities Option |
120 credits | ||||||||||||||||||||||
This Option is for students interested in working in social services with the rapidly growing community of Spanish-speaking people in the United States. Students must complete their 450-hour Practicum in an agency that provides services to Latinos and incorporates cultural awareness and knowledge of Spanish-speaking communities in their Practicum. |
|||||||||||||||||||||||
Degree Requirements |
Credits |
||||||||||||||||||||||
| Courses required for the Option are shown in boldface. | |||||||||||||||||||||||
| SW 2200 | Introduction to Social Work | 4 | |||||||||||||||||||||
| SW 2500 | Human Biology for Social Workers and the Social Sciences | 3 | |||||||||||||||||||||
| SW 3050 | Perspectives on Aging (WECO) | 3 | |||||||||||||||||||||
| SW 3340 | Human Behavior and the Social Environment I | 3 | |||||||||||||||||||||
| SW 3350 | Human Behavior and the Social Environment II | 3 | |||||||||||||||||||||
| SW 3450 | Social Welfare Policy and Services | 3 | |||||||||||||||||||||
| SW 3510 | Theory and Practice of Social Work Intervention I | 3 | |||||||||||||||||||||
| SW 3520 | Theory and Practice of Social Work Intervention II | 3 | |||||||||||||||||||||
| SW 3530 | Theory and Practice of Social Work Intervention III | 3 | |||||||||||||||||||||
| SW 4000 | Social Work Research Methods | 3 | |||||||||||||||||||||
| SW 4480 | Social Work Practicum: Social Services for Spanish Speaking Communities | 12 | |||||||||||||||||||||
| SW 4550 | Social Work Seminar (WRCO) | 3 | |||||||||||||||||||||
| Group A - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Group B - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| CS 1100 | Introduction to Computers (TECO) | 3 | |||||||||||||||||||||
| IS 4370 | Hispanic Culture in the United States (DICO) (INCO) | 3 | |||||||||||||||||||||
| PS 2010 | Introduction to General Psychology | 3 | |||||||||||||||||||||
| SO 2220 | Foundations of Sociology (DICO) | 3 | |||||||||||||||||||||
| Group C - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Quantitative Reasoning in the Discipline Connection - complete one of the following: | 3 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Education: | |||||||||||||||||||||||
| EN 1200 | Composition | 3 | |||||||||||||||||||||
| IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||||||||||||||
| MA | Mathematics Foundations | 3 | |||||||||||||||||||||
| CTDI | Creative Thought Directions | 6 | |||||||||||||||||||||
| PPDI | Past and Present Directions | 6 | |||||||||||||||||||||
| SIDI | Scientific Inquiry Directions | 6-8 | |||||||||||||||||||||
| Electives | 23-20 | ||||||||||||||||||||||
SW 4550 requires a minimum grade of C in the required Social Work (SW) foundation courses and a minimum major grade point average of 2.50 (all courses required for the major). |
|||||||||||||||||||||||
*All course information is from the 2009-2010 Catalog.
Social Work Department. Mary Taylor House. MSC 57. (603) 535-2703. cgagne@plymouth.edu
Plymouth State University. 17 High Street. Plymouth, New Hampshire 03264-1595. Main Switchboard: (603) 535-5000.
A member of the University System of New Hampshire.© 2006-2009. All rights Reserved.
This page was last updated: 5/14/2009