Accounting
Bachelor of Science
How is the financial success of a company determined? What do investors need to know when deciding whether to invest in a business? Professionals refer to accounting reports and consult with accountants for the information they need to make strategic business decisions. A degree in accounting will prepare you for a rewarding career in industry, public, governmental or non-profit accounting.
PSU’s accounting professors bring years of professional accounting experience into the classroom, and will guide you toward your career path, whether your goal is to become a CPA or work within a business.
DescriptionDegree Requirements
The BS in Accounting prepares graduates for many careers in industry, public, governmental or non-profit accounting. Students are encouraged to seek certification as a management accountant (CMA) or as a public accountant (CPA) upon graduation. Graduates of the Accounting program are well prepared for entry into the accounting profession and also have the background needed to advance into high-level management and finance positions.
Degree Requirements |
Credits |
||||||||||
BU 1100 | Business Computer Applications (TECO) | 3 | |||||||||
BU 1152 | Financial Accounting | 3 | |||||||||
BU 2262 | Management Accounting | 3 | |||||||||
BU 2290 | Organizational Communications (WRCO) | 3 | |||||||||
BU 2450 | Principles of Marketing | 3 | |||||||||
BU 2480 | Business Law I | 3 | |||||||||
BU 3112 | Intermediate Accounting I | 4 | |||||||||
BU 3122 | Intermediate Accounting II | 4 | |||||||||
BU 3142 | Cost Accounting | 4 | |||||||||
BU 3170 | Income Taxes | 3 | |||||||||
BU 3210 | Financial Management | 3 | |||||||||
BU 3240 | Information Technology | 3 | |||||||||
BU 3300 | Operations Management | 3 | |||||||||
BU 3420 | Organizational Behavior (DICO) | 3 | |||||||||
BU 3550 | Investment Principles | 3 | |||||||||
BU 4040 | Business Law II | 3 | |||||||||
BU 4100 | Accounting Information Systems | 3 | |||||||||
BU 4122 | Advanced Accounting | 4 | |||||||||
BU 4150 | Auditing | 3 | |||||||||
BU 4210 | Auditing Practice | 1 | |||||||||
BU 4220 | Strategic Management (INCO) | 3 | |||||||||
BU 4390 | Seminar in Finance | 3 | |||||||||
BU or EC | 3000/4000 level Business or Economics elective [not BUDI/ECDI] | 3 | |||||||||
EC 2550 | Macroeconomics (GACO) | 3 | |||||||||
EC 2560 | Microeconomics | 3 | |||||||||
EC 3580 | Managerial Statistics | 3 | |||||||||
EC 4460 | Money and Banking | 3 | |||||||||
Mathematics Foundations – complete one of the following: | 3 | ||||||||||
|
|||||||||||
Quantitative Reasoning in the Discipline Connection – complete one of the following: | 3 | ||||||||||
|
|||||||||||
General Education | |||||||||||
EN 1200 | Composition | 3 | |||||||||
IS 1111 | The First Year Seminar: Critical Thinking and the Nature of Inquiry | 3 | |||||||||
CTDI | Creative Thought Directions | 6 | |||||||||
PPDI | Past and Present Directions | 6 | |||||||||
SIDI | Scientific Inquiry Directions | 6-8 | |||||||||
SSDI | Self and Society Directions | 6 | |||||||||
WECO | Wellness Connection | 3 |
*All course information is from the 2016-2017 Catalog.